Department of Orthopaedics established in 1988, has taken always a progressive journey from day of Inception & getting the postgraduate accredation in the year 1996, updating itself in every aspect of academics & patient care, over the years department has given utmost importance in developing the subspecialities in subject such as Arthroscopy, Arthroplasty & Spine Care, together with developing the emergency & trauma care. Our contribution to overall development of University and hospital is immense.
To be one of the best tertiary Orthopaedic center involved in advanced orthopaedic care and research.
Our mission is to establish a state-of-the-art Advanced Trauma Care Centre dedicated to delivering excellence in orthopaedic care. We are committed to adopting advanced educational methodologies, nurturing a culture of continuous learning and innovation among students and faculty. The department actively promotes staff and student welfare programs, ensuring a holistic academic and professional environment.
The Department of Orthopaedics is actively engaged in cutting-edge clinical and academic research aimed at improving patient outcomes and advancing the field of musculoskeletal medicine. Our research initiatives focus on areas such as trauma care, arthroplasty, spine disorders, paediatric orthopaedics, sports injuries, and minimally invasive surgical techniques.
Faculty and postgraduate students regularly present research papers, posters, and case studies at state, national, and international forums. Many of our projects are published in indexed journals, reflecting the department’s commitment to evidence-based practice. The department also encourages innovative thinking, with emphasis on interdisciplinary collaboration, data-driven analysis, and translational research to bridge the gap between laboratory findings and clinical applications.
By nurturing a strong research culture, we aim to contribute significantly to orthopaedic knowledge, surgical advancements, and improved healthcare delivery.
| Sl. No. | Principal Investigator | Title | Vol.(Issue)/Page Nos | Year | Indexed |
|---|---|---|---|---|---|
| 1 | Dr.S.S.Nandi, Dr.Dayanand B B, Dr.Shreepad K, Dr.Avinash K, Dr.Amit Patel | Bilateral clavicle fracture treated with anatomical locking plate- a rare case | Journal of Medical and Dental Science Research, Volume 2-Issue 12 (2015) | Dec-2015 | |
| 2 | Dr.Ashok R Nayak, Dr.Alaf Pathan, Dr.Amit Patel | Giant Cell Tumour of proximal Ulna – A typical location in a 32 yr Old Male – A rare case | Volume 15, Issue 4 VerXI PP 79-82 | April-2016 | |
| 3 | O.B.Pattanashetty, Dayanand B.B, Aravind Pillai, Preetish Endigeri | Dedifferentiated Chondrosarcoma of Proximal Tibia and Fibula with an Infected Ulcer: A Case Report | Volume 6, Issue 2 Page no 9-12 | April-2016 | Indexed |
| 4 | Amit Patel, Ullas T, Vikas, Divyang | Simultaneous Bilateral Traumatic Olecranon Process Fracture: A Rare Case Report. | 15(4): 65-67 | April-2016 | Indexed |
| 5 | Rajakumar M Bagewadi, Savita Mallikarjun Nerune, Surekha B Hippargi | Chondromyxoid Fibroma of Radius : A case report | Journal of Clinical & Diagnostic Research ISSN-0973-709X | May-2016 | Indexed |
| 6 | Vidyavati Ugran, Naveen N. Desai, Dipankar Chakraborti, Kallappa A. Masali, Prakash Mantur, Shreepad Kulkarni, Niranjan Deshmukh, Kailash S. Chadchan, Swastika N. Das, Anuradha S. Tanksali, Asha S. Arwikar, Suresh P. Guggarigoudar, Tejaswini Vallabha, Shailaja S. Patil, Kusal K. Das | Groundwater fluoride contamination and its possible health implications in Indi taluk of Vijayapura District (Karnataka State), India | DOI: 10.1007/s10653-016-9869-2 | 03 September 2016 | Indexed |
| 7 | Ramanagouda Biradar, V.V.Mundewadi, Arravind Pillai | Outcome of single level intervertebral disc prolapsed treated with interlaminar lumbar discectomy by fenestration | US National Library of Medicine enlisted journal ISSN 9974-1143 | 2016 | Indexed |
| 8 | Santosh S Nandi, Ramanagouda Biradar, Aravind Pillai | Outcome of distal tibia fractures treated using MIPPO with a locking compression plate | Quest journals, Journal of medical and dental science research vol 3 issue 1 (2016) pp: 33-38 | 2016 | Indexed |
| 9 | Dr.Santosh S Nandi, Dr.Dayanand BB, Dr.Shreepad K, Dr.Avinash K, Dr.Amit Patel | Operative versus conservative management in mid shaft clavical fracture ; A 2 year randomized controlled study | International Journal of Orthopaedics Sciences ISSN: 2395-1958 IJOS 2016; 2(4):206-209 | 2016 | Indexed |
| 10 | Dayanand BB, Santosh S Nandi, Tapan S Gupta, Amit Patel | A prospective study of surgical management f distal end humerus fractures in adults. | International Journal of Orthopaedics Sciences ISSN: 2395-1958 IJOS 2016; 2(4):223-229 | 2016 | Indexed |
| 11 | Dr.Ramanagouda Biradar, Dr.Santoshh S Nandi, Dr.Amit Patel, Dr.Aravind Pillai | Surgical management of Displaced fractures neck of radius in children: Open reduction and temporary internal fixations in whom closed reductions has failed | International Journal of Orthopaedics Sciences ISSN: 2395-1958 IJOS 2016; 2(4):424-427 | Dec-2016 | Indexed |
| 12 | Ramanagouda Biradar, Santoshh S Nandi, Amit Patel, Aravind Pillai | Intraarticular corticosteroid injection in adhesive capsulitis: are two doses better than a single dose? a randomized prospective study | International Journal of Research in Orthopaedics 10.18203/issn.2455-4510. IntJRes Orthop20163123 | Dec-2016 | Indexed |
| 13 | Ramanagouda Biradar, Arravind Pillai, Ullas Shetty | Olecranon Process Fracture in a Radial Club Hand Treated with Tension band wiring ; A Case Report | J Orthop Case Rep.2016 Sep-Oct. 6(4); 66-68 | 2016 | Indexed |
| 14 | Dr.Ashok R Nayak, Dr.Arun Kumar Y, Dr.Alaf Ayub Pathan | Paraosteal osteochondromatosis Proliferation (Nora’s lesion) of the great toe | International Journal of Orthopaedics Sciences 2017;3(1):111-113 | 2017 | Indexed |
| 15 | Shreepad Kulkarni, Avinash kulkarni, Amit Patel, Tapan Gupta | Proximal humerus fractures operated with PHILOS plate: 4 year prospective study | International Journal of Research in Orthopaedics 2017, Mar:3(2):304-309 | 2017 | Indexed |
| 16 | Puneet Chamakeri, Sandeep Naik, Ashok R Nayak, Sreekant Kulkarni | Functional outcome of arthroscopic single bundle anatomical anterior cruciate ligament reconstruction using quadrupled semitendinosus tendon autograft: A prospective study | In International Journal of Orthopaedics Sciences 2017, doi.org/10.22271/ortho.2017.v3.i3j.110DOI: http://dx | 2017 | Indexed |
| 17 | Dayanand BB, Santosh S Nandi, Tapan S Gupta, Amit Patel | Surgical Management of proximal tibia plateau fracture: 4 year prospective study | International Journal of Orthopaedics Sciences IJOS, 2395-1958 | 2017 | Indexed |
| 18 | Puneet Chamakeri, Anil Bulagond, Srikant Kulkarni, Sharad Shirol, Vijay Patil | Fluroscopic guided percutaneous transpedicular biopsy of vertebral body lesion : a safe and effective procedure | International Journal of Research in Orthopaedics 3 (6) : 1088-1091 | Nov-2017 | Indexed |
| 19 | Rajendra Giraddi, Pattanashetty O B, Ramanagouda B, Vijay Patil, Sharan H, Prashant K | Functional Outcome and Associated complication of Intertrochanteric fracture treated with trochanteric femoral Nail : A Prospective Observational study | International Journal of clinical and Biomedical Research ©2018 Sumathi publication elSSN: 2395-0471 plSSN:2521-0394 | 2018 | Indexed |
| 20 | Dr. Dayanand B Banapatti, Dr. Vinaykumar Babaleshwar, Dr. Santosh S Nandi, Dr. Tapan Gupta, Dr. Vijaykumar Patil | Treatment of intraarticular distal end radius fractures by ligamentotaxis: A prospective study | International Journal of Orthopaedics Sciences 2018; 4(2): 518-524 | 2018 | Indexed |
| 21 | Vinaykumar Babaleshwar, Ramanagouda Biradar, O B Pattanashetty, Abhishek Shenoy | A Prospective study of crossed Versus Lateral Pinning in the Treatment of Displaced Fractures of Supracondylar Humerus in Children | International Journal of Orthopaedics Traumatology & Surgical Sciences, Volume -4, Special Issue I, October -2018 Page 182-187 | 2018 | Indexed |
| 22 | Dr. Vijaykumar Patil, Dr. Santosh S Nandi and Dr. Rajesh K Patel | Functional outcome of unstable comminuted intertrochanteric fractures in elderly treated with primary bipolar hemiarthroplasty | ISSN: 2395-1958 IJOS 2019; 5(1): 59-62 | 2019 | Indexed |
| 23 | Dr. Sharanprasad AH, Dr. OB Pattanashetty and Dr. Ramanagouda Biradar | Prospective study in surgical management of femur neck fracture with hemiarthroplasty using modular bipolar prosthesis | ISSN: 2395-1958 IJOS 2019; 5(1): 70-74 © 2019 IJOS | 2019 | Indexed |
| 24 | Dr. Prashant B Kenganal, Dr. Ashok R Nayak, Dr Dayanand BB, Dr Rajkumar Bagewadi, Dr Srikant R Kulkarni, Dr. Abhinav Kumar | Functional outcome of metaphyseal and diaphyseal fractures of tibia treated with expert tibial interlocking nail: A prospective study | ISSN: 2395-1958 IJOS 2019; 5(1): 48-52 © 2019 IJOS | 2019 | Indexed |
| 25 | Naik Sandeep, Chamkeri Puneet and Nandi Santosh | Clinical outcomes and complications with minimally invasive plate osteosynthesis in closed extraarticular distal tibia fractures: A prospective study | ISSN: 2395-1958 IJOS 2019; 5(2): 564-568 © 2019 IJOS | 2019 | Indexed |
| 26 | Nitin Lalbabu Singh, Raghavendra Kembhavi*, R. Vijayakumaran | Functional outcome of fenestration discectomy in discogenic lumbar canal stenosis | International Journal of Research in Orthopaedics Singh NL et al. Int J Res Orthop. 2019 Sep;5(5):832-837 | 2019 | Indexed |
| 27 | Yaseen M1, Raghavendra Kembhavi2, R Vijayakumaran3 | A comparative study on plating versus nailing in midclavicular fractures | International Journal of Orthopaedics Traumatology & Surgical Sciences, December-May 2019, Volume- 05, Issue 01, Page 220-225 | 2019 | Indexed |
| 28 | Dr Naik Sandeep, Babaleshwar Vinaykumar and Nandi Santosh | Clinical Outcome and Complications of Comminuted Midshaft Clavicle Fractures Treated with Anatomical Locking Compression Plate—A Prospective Study | International Journal of Orthopaedics Sciences. 2019; 5(4): 196-199 | 2019 | Indexed in: Index Copernicus |
| 29 | Dr. Dayanand BB and Dr. Ezhil Vikrama Vell G | Functional outcome of surgical management of distal end humerus fractures in adults: A prospective study | International Journal of Orthopaedics Sciences 2019; 5(4): 692-697 E-ISSN: 2395-1958 P-ISSN: 2706-6630 IJOS 2019; 5(4): 692- | 2019 | Indexed |
| 30 | Dr. Abhishek Shenoy, Dr. Anil Bulagond, Dr. OB Pattanashetty and Dr. Dayanand BB | A prospective study of functional outcome of distal femur fractures by locking plate | International Journal of Orthopaedics Sciences 2020; 6(1): 359-363 | 2020 | Indexed |
| 31 | Abhinav Kumar, Dr. Ashok R Nayak, Dr. Dayanand BB, Dr. Rajkumar M Bagewadi and Dr. Srikant Kulkarni | Study the functional outcome of Barton’s fracture treated with open reduction and internal fixation by | International Journal of Orthopaedics Sciences 2020; 6(1): 658-662 | 2020 | Indexed |
| 32 | Deepak Vasishtha, Sandeep Naik*, Santosh Nandi, Shreepad Kulkarni | Clinical outcome of treatment of intra articular distal humerus fracture with open reduction and internal fixation by orthogonal locking plate: a prospective study | International Journal of Research in Orthopaedics Vasishtha D et al. Int J Res Orthop. 2020 May;6(3):xxx-xxx | 2020 | Indexed |
| 33 | Dr. Srikant Kulkarni, Dr. Rajkumar Bagewadi and Dr. Siddhant Sanjay Gandhi | Functional outcome of uncemented total hip replacement in AVN femoral head- A prospective study | International Journal of Orthopaedics Sciences 2020; 6(1): 1187-1194 | 2020 | Indexed |
| 34 | Dr. Ullas T Shetty, Dr. Srikant Kulkarni and Dr. Siddhant Gandhi | A clinical study of fractures of patella treated with modified tension band wiring | International Journal of Orthopaedics Sciences 2020; 6(2): 148-154 | 2020 | Indexed |
| 35 | Gireesh Khodnapur, Dayanand B. B, Abhishek Shenoy, Siddhant Gandhi | Case Report on Medial Swivel Dislocation of Ankle | Indian Journal of Public Health Research & Development.2020;volume11;number 6:258-260 | 2020 | Scopus indexed |
| 36 | Anil Bulagond, Puneet Chamkeri, Gireesh Khodnapur and Adhitiyaa Elango | Surgical management of open tibial fracture (type i, ii & iii) with limb reconstruction system | International Journal of Orthopaedics Sciences 2021; 7(1): 817-821 | 2021 | Indexed |
| 37 | Dr.Onkar Kulkarni, Dr.Ramanagouda Biradar | A Prospective study of functional outcomes and complications of trochanteric femoral nail in interochanteric fractures | International Journal of Orthopaedics Sciences 2021 , 7(1): 253-258 | 2021 | Indexed |
| 38 | Dr.Siddhant Sanjay Gandhi, Dr.Santosh S Nandi, Dr.Sandeep Naik, Dr.Shreepad Kulkarni, Dr.Gireesh Khodnapur | A clinical study of functional outcome of unstable intertrochanteric fractures treated with proximal femur nail anti rotation system II | International Journal of Orthopaedics 2021:7(2):53-58 | 2021 | Indexed |
| 39 | Ezhil Vikrama Vell G, Anil Bulagond & Dayanand B B | Functional outcome of clavicle hook plate foar fractures of lateral end of clavicle & acromio-clavicular joit disruption | International Journal of Orthopaedics 2021: 7(1) :888-891 | 2021 | Indexed |
| 40 | Sarvesh Kakhandaki, Pranav Paritekar, Ramangouda Biradar, Ashok Nayak, Santosh Nandi, Sandeep Naik | Tuberculosis of the medial end of the clavicle, a unique presentation | Indian Journal of Orthopaedics Surgery | 2021 | Indexed |
| 41 | Sarvesh Kakhandaki, Deepak Vashishth, Shreepad Kulkarni, Vinay Bableshwar, Anil Bulgound, Dayanand B | Post-traumatic hip dislocation in a child less than 10-years-old: A rare case report | Indian Journal of Orthopaedics Surgery | Aug-2021 | Indexed |
| 42 | Dr. Raghavendra Kembhavi, Dr. Gireesh Khodnapur | Functional outcome of displaced fracture middle third of clavicle managed surgically by titanium elastic nailing | International Journal of Orthopaedics Sciences 2021; 7(1): 1024-1028 | Jan-2021 | Indexed |
| 43 | Santosh S Nandi, Gireesh Khodnapur, Shreepad Kulkarni, Pranav Paritekar | A study on clinical and radiological outcome of proximal tibial plateau fractures treated with locking plate | International Journal of Orthopaedics Sciences 2022; 8(1): 411-419 | Jan-2022 | Indexed |
| 44 | Dr. Gireesh Khodnapur, Dr. Aravind Patil, Dr. Siddhant G, Dr. Basavaraj M K | Occurrence of osteochondroma at unusual location (Metacarpal) A rare case report | Journal of Orthopaedic case reports 2022: January 12 (1): page 6-9 | Jan-2022 | Pubmed |
| 45 | Dr. Ravikant K Bhogshetti, Dr. Ramanagouda Biradar, Dr. Sandeep Naik | Medial opening wedge high tibial osteotomy with tibial plate fixation in medial compartment osteoarthritis of knee | International Journal of Orthopaedics Sciences 2022; 8(1): 509-514 | 2022 | Indexed |
| 46 | Shivaprasad PN, Santosh S Nandi, Gireesh K, Sandeep N, Ashok N | Functional outcome of osteosynthesis of closed metacarpal fractures with mini-plates and screws: A prospective study | International Journal of Orthopaedics Sciences 2022; 8(1): 555-558 | 2022 | Indexed |
| 47 | Karthik MS, Dayanand BB, Gireesh K | A prospective study of functional outcome of lumbar diseases treated with single-level instrumented posterior lumbar interbody fusion | International Journal of Orthopaedics Sciences 2022; 8(1): 573-577 | 2022 | Indexed |
| 48 | Sagar Mengaji, Ashok R Nayak, Sandeep Naik | Assessment of functional outcome of arthroscopic assisted anterior cruciate ligament reconstruction using quadrupled hamstring auto-graft: Case series | International Journal of Orthopaedics Sciences 2022; 8(1): 624-628 | 2022 | Indexed |
| 49 | Adhitiyaa E, Ashok N, Rajkumar B | Functional outcome of primary total HIP arthroplasty in elderly patients with fracture neck of femur: A prospective study | International Journal of Orthopaedics Sciences 2022; 8(1): 665-671 | 2022 | Indexed |
| 50 | Dr. Nagesh M Inginshetty, Dr. Anil Bulagond, Dr. R.M. Bagewadi, Dr. G Rajesh, Dr. Mallipudi Venkat | Surgical management of intertrochanteric fractures of femur with Proximal Fixation Nail Anti-Rotation - II | International Journal of Health Sciences, ISSN2550-696X | 2022 | |
| 51 | Pranav Paritekar, Sandeep Naik, Santosh Nandi, Ashok Nayak, Basavaraj MK | Functional outcome of acute tibial eminence fractures treated with arthroscopic assisted pull-through suture technique: A prospective case series | International Journal of Orthopaedics Sciences 2022; 8(2) 300-305 | 2022 | |
| 52 | Ravikumar Biradar, Mohammed Ateq | Functional outcome after surgical decompression of lumbar canal stenosis | ISSN 0974-1143 AJMS 2022 :15(1):62-68 | 2022 | Indexed |
| 53 | Dr. Raghavendra Kembhavi, Dr. Gireesh Khodnapur, Dr. Nagesh Inginshetty | Avascular Necrosis of Humeral Head with concomitant cuff injury | JASSM Feb-2023 Vol.3, Issue - 2 | 2023-Feb | Index |
| 54 | Dr. Gireesh Khodnapur, Dr. Nicheket Desai, Dr. Ronak | Isolated coronoid fracture in a 9 yrs old child – A case report | Journal of Orthopaedics case reports-2023 May : 13(5):page 5-8 | 2023-May | |
| 55 | Dr. Gireesh Khodnapur, Dr. Shreepad Kulkarni, Dr. Vijaykumar Patil, Dr. Mallipudi Venkat, Dr. Basavaraj M K | Case Series - Osteochondromas at a rare location | Journal of Orthopaedics case reports-2023 January : 13(1):page74-80 | ||
| 56 | Dr. Syed Mohamad Raizan Razvi, Dr. Ashok R Nayak, Dr. Prashant Kenganal, Dr. Rajakumar Bagewadi, Dr. Srikant Kulkarni, Dr. Anmol Hublikar, Dr. Basavaraj M K, Dr. Chetan A Rathod | Comparing the Diagnostic Accuracy of Magnetic Resonance Imaging and Arthroscopy in Ligamentous knee injuries | International Journal of Academic Medicine and Pharmacy ISSN (O)2687-5365; ISSN (P) 2753-6556 | May 2023 | |
| 57 | Dr. Jayesh K Soni, Dr. Shreepad Kulkarni, Dr. Gireesh Khodnapur, Dr. Rajakumar Bagewadi, Dr. Santosh S Nandi | Management of open tibial Diaphyseal fractures by limb reconstruction system as Primary and definitive treatment: A Prospective Cohort study | DOI:10.7759/Cureus, 39774 | May 2023 | |
| 58 | Dr. Shre Sagar B V, Dr. Santosh S Nandi, Dr. Shreepad Kulkarni, Dr. Rajakumar Bagewadi | Functional outcomes of Tibia Fractures Treated with intramedullary Interlocking nails by suprapatellar approach : A Prospective study | Cureus DOI:10.7759/cureus, 40485 | June-2023 | |
| 59 | Anmol A Hublikar, Ashok R Nayak, Prashant B Kenganal, Shreepad Kulkarni, Rajkumar M Bagewadi, Basavaraj M K, Syed Mohamad Faizan Razvi, Chetan A Rathod | Association Of Serum Vitamin-D And Calcium Levels With The Severity Of Hip Fragility Fractures In The Elderly Patients: A Prospective Study | International Journal of Academic Medicine and Pharmacy ISSN (O): 2687-5365; ISSN (P): 2753-6556 | June 2023 | |
| 60 | Dr. Vijaykumar Hatti, Dr. Anil Bulagond, Dr. Sandeep Naik, Dr. S.S. Nandi | Management of chronic Plantar fasciitis with platelets rich plasma therapy. A Prospective study | International Journal of Academic Medicine and Pharmacy ISSN (O): 2687-5365; ISSN (P): 2753-6556 | June 2023 | |
| 61 | Keyur Laxmishankar Upadhyay, Dr. Rajakumar Bagewadi, Gireesh Khoddnapur, Dayanand Benapatti, Nagesh Inginshetty, Jayeshkumar Soni, Ronak Khatre | Outcome of Anterior Wall Acetabulum and Pelvis Fracture through a Modified Stoppa Approach: A Prospective Cohort Study | Journal of Clinical and Diagnostic Research. Vol-17(8): RC12-RC16 | 2023 Aug | |
| 62 | Vishalkumar Dashoundhi, Gireesh Khodnapur, Amrit Poddar, Sumangala Patil, Jyothi Khodnapur | Assessment of Arterial Stiffness in Patients Recovered from Mild COVID-19 Disease using Pulse Wave Velocity: A Cross-sectional Study | Journal of Clinical and Diagnostic Research. Vol-17(8): CC05-CC08 | 2023 Aug | |
| 63 | Dr. Sandeep Naik, Dr. Sharanagoud H, Dr. S.S. Nandi | Occupational hand injury by snap button machine | BMJ Case Rep 2023;16:e255337. doi:10.1136/bcr-2023-255337 | 2023 Aug | |
| 64 | Ronak Yashwantbhai Khatri, Vijaykumar Patil, Shrikant Kulkarni, Sandeep Naik, Santosh Nandi | Functional Outcomes of Quadriceps Tendon versus Hamstring Tendon Autograft using Suspensory Fixation at Femoral and Tibial Sites for Primary Anterior Cruciate Ligament Reconstruction: A Randomised Controlled Study | Journal of Clinical and Diagnostic Research. 2023 Aug, Vol-17(8): RC17-RC21 | 2023 Aug |
The Department of Orthopaedics at our institution is equipped with comprehensive and modern facilities that support advanced clinical care, surgical excellence, and academic enrichment. The Outpatient Department (OPD) includes a fully functional Minor Operation Theatre (OT), which caters to minor surgical procedures and daily orthopedic consultations with utmost efficiency. Our Inpatient Department (IPD) provides specialized orthopedic wards designed to manage trauma, post-operative care, and long-term rehabilitation, ensuring patients receive continuous and focused attention.
The department boasts state-of-the-art Modular Operation Theatres that support advanced orthopedic surgeries, including arthroplasty, spine surgeries, and minimally invasive procedures for sports injuries. A well-equipped Physiotherapy Unit works in coordination with clinical teams to deliver rehabilitation services, aiding in faster and safer recovery for patients. We also house a District Disability Rehabilitation Centre (DDRC), offering dedicated services to persons with disabilities through mobility aids, counseling, and therapeutic interventions.
Equipped with advanced technology to perform complex orthopedic surgeries including arthroplasty, spine procedures, and arthroscopy with precision and safety.
Specialized in offering prosthetic and orthotic solutions to enhance mobility and independence for amputees and differently-abled individuals.
A dedicated space providing individualized rehabilitation programs to ensure optimal recovery and mobility restoration for orthopedic patients.
A modern learning space designed to facilitate academic discussions, case presentations, and interactive teaching for postgraduate students.
Explore our Facilities Gallery showcasing the advanced infrastructure of the Orthopedics Department — including modular OTs, physiotherapy unit, artificial limb center, and digital learning spaces. Witness our commitment to excellence in orthopedic care and education.






























The Department of Orthopedics at BLDE (Deemed to be University) takes pride in its faculty who have consistently pursued advanced training and specialization to enhance patient care and academic excellence. Dr. Gireesh Khodnapur was awarded a prestigious Fellowship in Hip & Knee Replacement Surgery in 2018 at PeopleTree Hospitals, Bengaluru, under the guidance of Dr. Chandrashekar C. Dr. Sandeep Naik has the distinction of completing two fellowships in Arthroscopy — first in 2013 under Dr. Anil Patil at Lakeview Hospital, Belagavi, and again in 2016 from Suncity Hospital, Belagavi.
Dr. Rajkumar Bagewadi earned a Fellowship in Arthroplasty from MGR, Chennai in 2014, strengthening the department’s surgical expertise. Adding to the department’s capabilities in sports medicine, Dr. Vijaykumar Patil was awarded a Fellowship in Arthroscopy and Sports Medicine in 2021 from Sanjay Gandhi Hospital, Bengaluru under the guidance of Dr. Madan B. In the field of pediatric orthopedics, Dr. Prashant K has been honored with a Fellowship from Sanjay Gandhi Hospitals, Bengaluru. These accomplishments reflect the department’s unwavering dedication to excellence, continuous learning, and the delivery of specialized orthopedic care.
| Sl.No | Passed out | Name of the PG | Present position |
|---|---|---|---|
| 1 | 2021 | Dr.Ezhil Vikram | Sr.Resident joining letter |
| 2 | 2021 | Dr. Onkar Kulkarni | H N Foundation reliance hospital, Mumbai |
| 3 | 2021 | Dr.Rajesh Patel | Joined as consultant, Sunshine Hosp |
| 4 | 2022 | Dr.Aaditya | Joining letter MIOT Hospital |
| 5 | 2022 | Dr.Ravikant Bhogashetty | Government Hospital Joining letter |
| 6 | 2022 | Dr.Pranav Paritekar | Offer letter for Arthroscopy fellowship |
| 7 | 2022 | Dr.Karthik M S | Fellowship Arthroplasty |
| 8 | 2022 | Dr.Sagar K | Appointed as senior Resident in Bagalkot |
| 9 | 2022 | Dr.Shivaprasad Nidagundi | Appointed as senior Resident in Bagalkot |
| 10 | 2023 | Dr.Abhishek Hadli | Sr.Resident offer letter |
| 11 | 2023 | Dr.Syed Md.Razvi | Appointed as senior Resident in Bangalore |
| 12 | 2023 | Dr.Keyurkumar L Upadhya | Appointed as senior Resident in Gujarat |
The Department of Orthopedics at BLDE (Deemed to be University) actively engages in a diverse range of academic, clinical, and community-centered initiatives, reinforcing its commitment to excellence in orthopedic education and patient care. All faculty members have been trained in Information and Communication Technology (ICT) since 2019, enabling them to adopt innovative digital tools for enhanced teaching and learning experiences. Additionally, two faculty members have undergone the RBCW/CISP training, aligning the department with the latest medical education reforms, while four faculty members have successfully completed workshops on OSCE/OSPE, ensuring competency-based evaluation methods.
The department regularly organizes health outreach programs such as Bone Mineral Density (BMD) camps, community health camps, and activities in collaboration with the Spine Foundation and DDRC (District Disability Rehabilitation Centre), aimed at serving rural and underserved populations.
Academic enrichment is fostered through guest lectures on critical topics like Acetabular Fractures, Osteoarthritis, and Recent Advances in Knee Replacement, offering students and practitioners exposure to evolving surgical techniques and case studies. Observance of World Osteoporosis Day further reflects the department’s dedication to creating awareness about bone health among the general public. Through this dynamic blend of teaching, training, and public service, the Orthopedics Department continues to uphold high standards of education, research, and community impact.
Latest news on academic programs, campus events, research, and exclusive insights.