Achievement & Activities / Events
ATTENDED
Sl.No | Name of the Faculty | Name of the Conference/CME/Workshop/Seminar/Guest Lectures/Symposia | Credit Points/ Hours | FDP/ PDP | Date/Venue/ Place | Role/Delegate/ Resource Person/ Chairperson/ Panelist |
CONFERENCE |
||||||
1 | Dr Badiger Sharanabasawappa | Conference - World Congress Chronomedicine – Organized by Indian Society of Chronomedicine | 8 Hours | FDP | 01.01.2021 | |
2 | Dr Sharan Badiger | Conference : 11th World Congress of Diabetes India – Diabetes India 2021 - Organized by Diabetes India - 2021 - hours | Credit 03 hours | FDP | 11.06.2021 to 13.06.2021 | Delegate |
3 | Dr Sharan Badiger | 15th Annual Hybrid Conference of the Diabetes in Pregnancy : DIPSI 2021 – Organized by Diabetes in Pregnancy Study Group India (Virtual) | PDP | 07.08.2021 to 08.08.2021 | Delegate | |
4 | Dr Sharan Badiger | ICCHF 2022 : International Conference on Chronic Heart Failure | 21.01.2022 to 22.01.2022, London, United Kingdom | Delegate | ||
5 | Dr Sharan Badiger | ICE 2022: 16. International Conference on Electrocardiogram | 07.04.2022 to 08.2022 in Rome, Itlay | Delegate | ||
6 | Dr Sharan Badiger | 13th Annual Conference of AIDS Society of India – Organized by AIDS Society of India | 14.05.2022 | Delegate | ||
7 | Dr Shran Badiger | KAPICON – 2022, Hassan 39th Annual Conference of Association of Physicians of India- Karnataka Chapter | 19.08.2022 to 21.08.2022 | Chairperson | ||
8 | Dr Rajesh Honnutagi | KAPICON – 2022, Hassan 39th Annual Conference of Association of Physicians of India- Karnataka Chapter | 19.08.2022 to 21.08.2022 | Guest Faculty | ||
9 | Dr Avinash Jugati | KAPICON – 2022, Hassan 39th Annual Conference of Association of Physicians of India- Karnataka Chapter | 19.08.2022 to 21.08.2022 | Delegate | ||
10 | Dr G H Chittaragi | KAPICON – 2022, Hassan 39th Annual Conference of Association of Physicians of India- Karnataka Chapter | 19.08.2022 to 21.08.2022 | Delegate | ||
11 | Dr Shridhar Patil | KAPICON – 2022, Hassan 39th Annual Conference of Association of Physicians of India- Karnataka Chapter | 19.08.2022 to 21.08.2022 | Delegate | ||
12 | Dr Sharan Badiger | FeFCon 2022- Virtual Conference | 3 Credit Hours | 5th 6th November 2022. | Delegate | |
13 | Dr Chittaragi G H | APICON 2023 -78th annual Conference of the Association of Physicians of India | 26.01.2023 to 29.01.2023 at Mahatma Mandir Convention & Exibition Centre Gandhinagar | Delegate | ||
14 | Dr. Sharan Badiger | KAPICON – 2023, Bellary 40th Annual Conference of Association of Physicians of India- Karnataka State Branch at Bellary. | 11.08.2023 to 13.08.2023 | Chairperson | ||
15 | Dr Rajesh M Honnutagi | KAPICON – 2023, Bellary 40th Annual Conference of Association of Physicians of India- Karnataka State Branch at Bellary. | 11.08.2023 to 13.08.2023 | Guest Speaker & Chairperson | ||
16 | Dr Anand P Ambali | KAPICON – 2023, Bellary 40th Annual Conference of Association of Physicians of India- Karnataka State Branch at Bellary. | 11.08.2023 to 13.08.2023 | Chairperson | ||
17 | Dr Ravi S Kattimani | KAPICON – 2023, Bellary 40th Annual Conference of Association of Physicians of India- Karnataka State Branch at Bellary. | 11.08.2023 to 13.08.2023 | Delegate | ||
18 | Dr Deepak R Chinagi | KAPICON – 2023, Bellary 40th Annual Conference of Association of Physicians of India- Karnataka State Branch at Bellary. | 11.08.2023 to 13.08.2023 | Delegate | ||
19 | Dr K Bheemashankar | KAPICON – 2023, Bellary 40th Annual Conference of Association of Physicians of India- Karnataka State Branch at Bellary. | 11.08.2023 to 13.08.2023 | Delegate | ||
20 | Dr S N Bentoor | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
21 | Dr R C Bidri | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
22 | Dr Rajesh M Honnutagi | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
23 | Dr Anand P Ambali | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
24 | Dr V G Warad | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
25 | Dr Ravi Kattimani | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
26 | Dr Shridhar Patil | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
27 | Dr Deepak Chinagi | 3rd State Conference of Indian Association of Preventive and Social Medicine, Karnataka Chapter | 15.09.2023 to 16.09.2023 | Delegate | ||
28 | Dr S N Bentoor | Guest Lecture – Scientific Academic and Research Society | 16.09.2023 | Chairperson | ||
29 | Dr Anand P Ambali | GERICON-2023, 20th Conference of Indian Academy of Geriatrics | 28.09.203 & 29.09.2023, New Delhi | Delegate | ||
30 | Dr Rajesh Honnutagi | PHYSICON-2023, XXXIV Annual National Conference of the Physiological Society of India (PSI), Theme: “Physiology: From Experimental to Translational Medicine”, Organized by Department of Physiology, Shri B M Patil Medical College, Hospital and Research Centre, Vijayapura. | 02.11.2023 to 03.11.2023 | Chairperson | ||
31 | Dr V G Warad | 36th Annual Conference of Geriatric Society of India (GSICON-2023) Organized by Yenepoya Medical College, Yenepoya (Deemed to be University), Deralkatte | 15.12.2023 to 17.12.2023 | Speaker | ||
32 | Dr V G Warad | 36th Annual Conference of Geriatric Society of India (GSICON-2023) Organized by Yenepoya Medical College, Yenepoya (Deemed to be University), Deralkatte | 15.12.2023 to 17.12.2023 | Delegate | ||
33 | Dr Shravankumar Potkar | 38th Annual Radiology State Conference of Indian Radiology and Imaging Association Karnataka State Chapter-2023 | 09.12.2023 to 10.12.2023 | Delegate | ||
34 | Dr Anand P Ambali | Sri Sunku Subrahmanyam Memorial Oration for the year 2023 Awarded-36th Annual Conference of Geriatric Society of India, held at Mangalore | 16.12.2023 | Awarded | ||
35 | Dr S M Biradar | PHYSICON-2023, XXXIV Annual National Conference of the Physiological Society of India (PSI), Theme: “Physiology: From Experimental to Translational Medicine”, Organized by Department of Physiology, Shri B M Patil Medical College, Hospital and Research Centre, Vijayapura. | 02.11.2023 to 03.11.2023 | Delegate |
DEPARTMENT-ORGANIZED
Sl.No | Name of the Department | Name of the Conference/CME/Workshop/Seminar/Guest Lectures/Symposia | Credit Points/ Hours | FDP/ PDP | Date/Venue/ Place | Role/Delegate/ Resource Person/ Chairperson/ Panelist |
CME |
||||||
1 | Medicine | ACADEMIC ACTIVITY – HAEMATOLOGY Organized by Hematology Clinic of Department of Medicine Speaker : Dr Sachin Jadhav, Visiting Haemato-Oncologist Topic : Approach to patient with Cytopenia | 08.01.2021 – Department of Medicine, BLDE (Deemed to be University) Shri B M Patil Medical College Hospital and Research entre, Vijayapur | 32 - Delegates | ||
2 | Medicine | ACADEMIC ACTIVITY - CARDIOLOGY : Organized by Department of Medicine -Clinical Demonstration of interesting cases in Cardiology -Seminar on Sudden Cardiac Death -Interesting ECG Discussion -Basics of ECG Visiting faculty : Dr Abhijit kulkarni, Visiting Cardiologist | 25.01.2021 – Department of Medicine, BLDE (Deemed to be University) Shri B M Patil Medical College Hospital and Research entre, Vijayapur | 52-Delegates | ||
QUIZ |
||||||
3 | Medicine | Quiz Contest for Interns - World Hypertension Day | 17.05.2021 | 08 | ||
4 | Medicine | CME on Oncology Organized Department of Medicine in collaboration with SARS, | 02.02.2023 Department of Medicine, BLDE (Deemed to be University)Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | |||
5 | Medicine | CME on Neurology Conducted by Department of Medicine in collaboration with Neurology & Neurosurgery. | 11.02.2023 Department of Medicine, BLDE (Deemed to be University)Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | |||
6 | Department of Medicine | PG Integrated Teaching with Department of Surgery-Approach to Patient with Thyroid Swelling | 20.03.2023, Seminar Hall, Department of Medicine | |||
7 | Department of Medicine | PG Integrated Teaching with Department of Radiology-SOL OF BRAIN | 22.06.2023, Seminar Hall, Department of Medicine | |||
8 | Medicine | Preliminary Quiz on Rheumatology for Final PGs | 17.08.2023, PG Seminar Hall, Department of Medicine |
GUEST LECTURES ORGANIZED
Sl.No | Name of the Department | Name of the Conference/CME/Workshop/Seminar/Guest Lectures/Symposia | Credit Points/ Hours | FDP/ PDP | Date/Venue/ Place | Role/Delegate/ Resource Person/ Chairperson/ Panelist |
1 | Medicine | Guest Lecture - Elder Abuse Awareness and Prevention - Online | 15.06.2021 | 95 | ||
2 | Medicine | Academic Activity – July – 2021 – Cardiology - Guest Lecture Speaker : Dr A Ranganathappa, MBBS, MD, DM (Cardiology) Topic : Tsunami in Coronary Artery Diseases Dr Badiger Sharanabasawappa, Professor and Head, Department of Medicine | 26.07.2021, Department of Medicine, BLDE (Deemed to be University) Shri B M Patil Medical College, Vijayapur | 23 | ||
3 | Medicine | Academic Activity – July - 2021 Cardiology – Seminar Speaker : Dr Rutuja Patil Dr Abhijit Kulkarni, MBBS, MD, DM(Cardiology) Visiting Cardiologist | 26.07.2021 Department of Medicine, BLDE (Deemed to be University) Shri B M Patil Medical College, Vijayapur | |||
4 | Medicine | Guest Lecture on ‘ Opportunities and Challenges in Geriatric Care’ (Online) | 06.08.2021, Medical Education Hall, BLDE (Deemed to be University), Shri B M Patil Medical College, Hospital and Research Centre, Vijayapur | 258 | ||
5 | Medicine | World Alzheimer’s Day – Guest Lecture – on Awareness talk on Dementia and on ways to keep Memory Intact in Old Age | 21.09.2021, Department of Medicine, BLDE (Deemed to be University) Shri B M Patil Medical College, Vijayapur | 50 Senior Citizens | ||
6 | Medicine | World Stroke Day – Guest Lecture | 29.10.2021, Department of Medicine | 40 | ||
7 | Medicine | Guest Lecture - Virtual | 30.11.2021 | 56 | ||
8 | Medicine | Orientation Programme on Library Resources | 16.12.2021, Department of Medicine | 20 | ||
9 | Medicine | World TB Day – 2022 Organized Essay & Drawing Competition in collaboration with Department of Respiratory Medicine | 24.03.2022 L.H.1BLDE (Deemed to be University) Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | 47 | ||
10 | Medicine | Guest Lecture on Haemato-Oncology by Dr Sachin Jadhav | 03.06.2022, Medical Education Hall, Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | 58 | ||
11 | Medicine | Guest Lecture on Elder Abuse- organized in collaboration with Department of Geriatric Medicine | 23.06.2022 | 70 | ||
12 | Medicine | Organized Inter-Departmental PG Symposium with Department of Pediatrics and Dermatology | 26.07.2022, Department of Medicine, BLDE (Deemed to be University)Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | 33 | ||
13 | Medicine | Organized Quiz for final year PGs | 30.07.2022, Department of Medicine BLDE (Deemed to be University)Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | 10 | ||
14 | Medicine | CME on “Artificial Intelligence in Health Care and Clinical Neurology” – Organized by Department of Medicine in Collaboration with Department of ENT | 14.09.2022, Medication Hall, second floor, Hospital building, BLDE (Deemed to be University)Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | 97 | ||
15 | Medicine | Organized Inter-Departmental PG Symposium with Department of Pathology & Physiology | 29.12.2023 Department of Medicine, BLDE (Deemed to be University)Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | 20 | ||
16 | Medicine | Organized Inter-Departmental PG Integrated Teaching with Department of OBG | 31.12.2023 Department of Medicine, BLDE (Deemed to be University)Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | 48 | ||
17 | Medicine | Webinar by Dr. P. S. Shankar MD, FRCP(London)FAMS, DSc(Gul),DSc(NTR), DSc(RGUHS), DSc(TU)DLitt(hampi), Emeritus Professor of Medicine, Rajiv Gandhi University of Health Sciences, KBN University, Kalaburgi Topic : Webinar on ‘Maladie d’ Alzheimer | 21.09.2023, PG Seminar Hall, Department of Medicine | |||
18 | Medicine | PG Integrated Teaching with Department of Pathology- Approach to Patient with proteinuria | 21.09.2023, PG Seminar Hall, Department of Medicine | |||
19 | Medicine | Guest Lecture by Dr Kumar Jatti, MD, FRCP Consultant Cardiologist, Royal Liverpool University Hospital Liverpool, Topic: Clinical Scenario in UK vs India | 22.09.2023, Seminar Hall, Department of Medicine |
CME PROGRAM ATTENDED
Sl.No | Name of the Faculty | Name of the Conference/CME/Workshop/Seminar/Guest Lectures/Symposia | Credit Points/ Hours | FDP/ PDP | Date/Venue/ Place | Role/Delegate/ Resource Person/ Chairperson/ Panelist |
1 | Dr Sharan Badiger | Course - How to publish with journal of Thoracic Oncology – Organized by Researcher Academy | - | FDP | 10.01.2021 | |
2 | Dr Sharan Badiger | CME – Management of Moderate to Severe Ulcerative Colitis : Treatment approaches – organized by American Gastroenterologist Association | 01 Point | FDP | 12.01.2021 | |
3 | Dr Sharan Badiger | Course - How to Become a Successful Researcher at Every Stage of Your Career - Organized by Researcher Academy | - | PDP | 13.01.2021 | |
4 | Dr Sharan Badiger | CME – At the Therapeutic Crossroads for RCC : Investigating the Current Applications, Controversies, and Future Use of Immunotherapy and Targeted Agents.- as an Internet-based activity – Organized by The Medical Learning Institute | 01 Point | PDP | 15.01.2021 | |
5 | Dr Badiger Sharanabasawappa | CME on Constipation : A Clinical Update – Organized by The Association of Physicians of India | 6 Hours | PDP | 17.01.2021 | |
6 | Dr Sharan Badiger | Live Webinar - Mayo Clinic COVID-19 | 1 Hour | PDP | 20.01.2021 | |
7 | Dr Sharan Badiger | Course – Sustainable care for children with cancer : a Lancet Oncology Commission – Organized by Researcher Academy | - | FDP | 21.01.2021 | |
8 | Dr Sharan Badiger | Live Webinar - Mayo Clinic COVID-19 | 01 Point | PDP | 21.01.2021 | |
9 | Dr Sharan Badiger | CME - Contemporary Management of Hemophilia a : Expert Guidance to Improve Patient Outcome : Contemporary Management of Hemophilia A : Expert Guidance to Improve Patient Outcome – organized by CLINICAL CARE OPTIONS | 01 Point | PDP | 21.01.2021 | |
10 | Dr Sharan Badiger | CME: Bridging the Gap Between Diabetic Primary Care and Retinal Specially Practice – Exploring the Advantages of Early Treatment for Diabetic Eye Disease – organized by MEDICAL EDUCATION RESOURCES | 01 Point | PDP | 21.01.2021 | |
11 | Dr Sharan Badiger | CME - Managing Diabetic Eye Disease in the Latino/Hispanic Community : A Case-Based Review of Best Practices – organized by CLINICAL CARE OPTIONS | 01 Point | PDP | 21.01.2021 | |
12 | Dr Badiger Sharanabasawappa | CME on AZIDE (A to Z in Diabetes Education) – organized by Diavention Trust, Arthur Asirvatham Hospital : | 06 Hours | FDP | 22.01.2021 | |
13 | Dr Sharan Badiger | CME - Effective Administration and management of Anti-GD2 Monoclonal Antibodies for Pediatric Neuroblastoma – ORGAANIZED Global Educational Group | 1 Point | PDP | 26.01.2021 | |
14 | Dr Badiger Sharanabasawappa | CME - Hypertension and its Complications – organized by Cardiological Society of India | 3.5 hours | PDP | 27.01.2021 | |
14 | Dr Sharan Badiger | SICS : Scottish Intensive Care Society : Attended the Scottish Intensive Care Society SICS Meeting – Organized by The Royal College of Anesthetists | 06 Points | FDP | 28.01.2021 | |
15 | Dr Sharan Badiger | CME - EPIC Educational Program on Infectious disease Challenge- organized by Infectious Disease Educational Foundation | - | FDP | 30.01.2021 | |
16 | Dr Sharan Badiger | DR C R BIDRI MEMORIAL CME IN ONCOLOGY – organized by Scientific Academic and Research Society | - | FDP | 02.02.2021, Medical Education Hall, BLDE (Deemed to be University) Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | |
17 | Dr Anand Ambali | DR C R BIDRI MEMORIAL CME IN ONCOLOGY - organized by Scientific Academic and Research Society | - | FDP | 02.02.2021, Medical Education Hall, BLDE (Deemed to be University) Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | |
128 | Dr Sharan Badiger | CME - Adherence in Hemophilia A – organized by – AMERICAN ACADEMY OF CME INC | 01 Point | FDP | 08.02.2021 | |
19 | Dr Sharan Badiger | CME – Targetting the RAS / MAPK Pathway in Neurofibromatosis Type 1 and Plexiform Neurofibromas : Improving Patient Outcomes with an Innovative Therapeutic Approach – Organized by The Medical Learning Institute, Inc | 01 Point | PDP | 16.02.2021 | |
20 | Dr Sharan Badiger | Course – Best practices in reporting and submitting clinical research for high impact journals – organized by Researcher Academy | - | FDP | 18.02.2021 | |
21 | Dr Sharan Badiger | Conference - 2nd Manipal Clinical Cardiology e-update – organized by Department of Cardiology, Kasturba Medical College, MAHE | - | FDP | 21.02.2021, Manipal | |
22 | Dr Anand Ambali | Conference Public Health Conference, Covid-19 Response - | 07 Hours | PDP | 25.02.2021 to 27.02.2021 | |
23 | Dr Badiger Sharanabasawappa | CME on RSSDICON 2020 - organized by Research Society for the Study of Diabetes in India | 08 Hours | FDP | 27.02.2021 | |
24 | Dr Badiger Sharanabasawappa | CME on PG Series on Epilepsy - Organized Indian Academy of Neurology (IAN) | 03 Hours | FDP | 06.03.2021 | |
25 | Dr Badiger Sharanabasawappa | CME on PG Series on Epilepsy - Indian Academy of Neurology (IAN) | 03 Hours | FDP | 06.03.2021 | |
26 | Dr S M Biradar | Course - Advanced Clinical Simulation training program | - | PDP | 11.03.2021 to 13.03.2021, BLDE (Deemed to be University) Shri B M Patil Medical College Hospital and Research Centre, Vijayapur | |
27 | Dr Sharan Badiger | CME - COVID – 19 : A Multitidisciplinary Approach – Professional Series - Organized by Narayana Hrudayalaya, Bangalore in collaboration with Univrsity of Minnesota, USA through Mediknit | - | PDP | 20.03.2021 | |
28 | Dr Sharan Badiger | CME - COVID – 19 : An Update for Physicians – Professional Series - organized by Narayana Hrudayalaya, Bangalore through Mediknit | - | PDP | 21.03.2021 | |
29 | Dr Sharan Badiger | CME : Clinical Consultations : An Expert Discussion on Immunoglobulin Therapy in CIDP - Optimizing Treatment to Improve Quality of Life - Organized by Physician's Education Resource, LLC | Credit point - 01 | FDP | 23.05.2021 | Delegate |
30 | Dr Sharan Badiger | CME : Enhancing Access to COVID-19 Breakthrough Therapy with Virus Neutralizing Antibodies : Strategies for Equitable Care – Organized by National Jewish Health | 01 Point | FDP | 26.05.2021 | Delegate |
31 | Dr Sharan Badiger | CME : Dravet Syndrome : Best Practices for Seizure-and Non-Sezure-related Symptoms in Neuro Series Live- | Credit point-01. | FDP | 26.05.2021 | Delegate |
32 | Dr Sharan Badiger | Course : Strategies for Senior Housing Communities during COVID -19 – Organized by JOHNS HOPKINS University | FDP | 27.05.2021 | Delegate | |
33 | Dr Sharan Badiger | CME : Gene Transfer, Editing, Silencing and RNA Based-Approaches : What, When and How? - Organized by Postgraduate Institute for Medicine - | Credit point - 01 | FDP | 28.05.2021 | Delegate |
34 | Dr P G Mantur | Live Webinar : Virtual National Webinar - Preterm Birth Syndrome- | Credit point 01 | FDP | 11.06.2021 | Delegate |
35 | Dr Sharan Badiger | CME : Hepatocellular Carcinoma : Interpreting the Evidence to Improve Clinical Outcomes-Organized by Potomac Center for Medical Education – | Credit point-01 | FDP | 18.06.2021 | Delegate |
36 | Dr Badiger Sharanabasawappa | CME on Deep Diving into Epilepsy : Must Knows for Neurologists – Organized by Indian Epilepsy Society | FDP | 19.06.2021 | Delegate | |
37 | Dr Sharan Badiger | Course : Best practices for submitting to Lancet journals and open access options – Organized by Researcher Academy | PDP | 20.06.2021 | Delegate | |
38 | Dr Sharan Badiger | CME : Technology Today : Breaking News on the Devices for Diabetes- Organized by Joslin Diabetes Center - | Credit point - 01. | FDP | 21.06.2021 | Delegate |
39 | Dr Badiger Sharanabasawappa | CME on Online Tutorial on Continuum Care Around Birth-Organized by AIIMS | FDP | 21.06.2021 | Delegate | |
40 | Dr Sharan Badiger | CME : Clinical Consultations : An Expert Discussion on Immunoglobulin Therapy in CIDP - Optimizing Treatment to Improve Quality of Life -Organized by Physicians' Education Resource, LLC | Credit point - 01 | FDP | 23.06.2021 | Delegate |
41 | Dr Sharan Badiger | CME : The Rise of B-Cell Therapies in Relapsing MS: Examining the State of the Sciences, New Therapeutic Options, and Patient-Centered Clinical Decision-Making-Organized by Medical Learning Institute , Inc. | Credit point - 01 | PDP | 24.06.2021 | Delegate |
42 | Dr Sharan Badiger | CME : Dravet Syndrome :Best Practices for Seizure and Non-Seizure-related Symptoms - Organized by Global Education Group. | Credit point - 01 | FDP | 25.06.2021 | Delegate |
43 | Dr Sharan Badiger | CME : Patient, Provider and Caregiver Connection TM: Highlighting the Patient Journey in Exocrine Pancreatic Insufficiency - Physicians' Education Resource, LLC | FDP | 01.07.2021 | ||
44 | Dr Anuja Kadagud | Lecture.-DIABETES AND COVID-19-Doctors Day-organized by BLDE(Deemed to be University),Vijayapur and Karnataka Science and Technology Academy, Department of Science and technology, Govt. of Karnataka | FDP | 01.07.2021 | ||
45 | Dr Sharan Badiger | Technology and the Patient : Shared Decision-Making Made Easy | 01 point | PDP | 01.07.2021 | |
46 | Dr Sharan Badiger | 10th Annual Scientific Conference of the Integrated Diabetes and Endocrine Academy (IDEA) Virtual Meeting | FDP | 02.07.2021 to 04.07.2021 | ||
47 | Dr Sharan Badiger | CME – The Age of Pandemics, Comparing and Contrasting 1918 and 2021 : Deaths in India – organized by Emory University, Global Diabetes Research Centre | FDP | 03.07.2021 | ||
48 | Dr Sharan Badiger | CME : The Dawn of a New Era: Recent Advances in the Pharmacologic management of Idiophatic Hypersomnia-Organised by Medical Learning Institute,Inc-Credit point-01 | 01point | PDP | 04.07.2021 | |
49 | Dr Sharan Badiger | CME : Cases and Conversations TM : Utilizing Real-World Evidence to Optimize and Patient Hospitalizations with COVID-19 Considerations - Organized by Physicians' E9ducation Resource, LLC - Credit point - 01 | 01point | FDP | 04.07.2021 | |
50 | Dr Sharan Badiger | CME:What's New In SURGERY Organised By The Association of Surgeons Of India | FDP | 05.07.2021 | ||
51 | Dr Sharan Badiger | CME – A Comprehensive Course on Lymphoma | FDP | 06.07.2021 | ||
52 | Dr Sharan Badiger | CME – Advanced Course on Common Ophthalmic Conditions | FDP | 07.07.2021 | ||
53 | Dr Sharan Badiger | CME – Orthopaedics – Optimizing Function and Resorting Mobility | FDP | 07.07.2021 | ||
54 | Dr Sharan Badiger | Enduring Material Titled Taking Steps Toward Achieving Cancer Control:Is Multi-Cancer Screening The Solution | 01 point | FDP | 07.07.2021 | |
55 | Dr Sharan Badiger | Every Module Within The Lancet Organised By Researcher Academy | FDP | 07.07.2021 | ||
56 | Dr Sharan Badiger | Taking Steps Toward Achieving Cancer Control : Is Multi-Cancer Screening the Solution? | 01 point | PDP | 07.07.2021 | |
57 | Dr Sharan Badiger | Course : Clinical Briefings TM : Updates in Pulmonary Sarcoidosis – Advances in Treatment and Optimal Diagnosis | 01 point | PDP | 08.07.2021 | |
58 | Dr Sharan Badiger | Stanford Medcast:COVID-19 Mini Series_wearables Organised By Stanford Medicine-Credit/Hours-0.25-Credit Points-01 | 01Point | PDP | 09.07.2021 | |
59 | Dr Sharan Badiger | Enduring Material Titled Managing Diabetes and hyperglycemia in the Hospital: Focus on the Non-critically III Patient-2 Credit hour-1 | 02 hours | PDP | 09.07.2021 | |
60 | Dr Sharan Badiger | Enduring Material-Clinical Conversations: COVID-19 And Obesity-0.5Credits/hour | 0.5 hour | FDP | 09.07.2021 | |
61 | Dr Sharan Badiger | Enduring Material-Stanford Medcast: COVID-19 Mini-Series-Palliative Care During COVID-19 - Credits/hour-0.5 | 0.5 hour | FDP | 09.07.2021 | |
62 | Dr Sharan Badiger | Delegate-9th Jothydev's Professional Education Forum(JPEF)Annual Global Diabetes Convention | FDP | 09.07.2021 to 11.07.2021 | ||
63 | Dr Sharan Badiger | CME: Ortho Learning And Assessment CME Organised By Indian Orthopaedic Association | FDP | 10.07.2021 | ||
64 | Dr Sharan Badiger | CME – Addressing Micronutrient Hidden Hunger | FDP | 10.07.2021 | ||
65 | Dr Sharan Badiger | Hot Topics in Oncology Focus on the Immune Checkpoint Inhibitors (ICIs) | 01 point | PDP | 01.10.2021 | Delegate |
66 | Dr Sharan Badiger | ACHL : Hot Topics in Oncology – Focus on the Immune Checkpoint Inhibitors (ICIs) – Organized by The Academy for Continued | 01 point | FDP | 02.10.2021 | Delegate |
67 | Dr Badiger Sharanabasawappa | CME – IAPA WEBCON 2021 | FDP | 10.10.2021 | Delegate | |
68 | Dr Sharan Badiger | Course : Clinical Briefings TM : Updates in Pulmonary Sarcoidosis – Advances in Treatment and Optimal Diagnosis | 01 point | PDP | 29.10.2021 | Delegate |
69 | Dr Anand P Ambali | “XXXIII GIMACON 2021- held on virtual digital platform - organized by Indian Medical Association Curchorem Quepem Sanguem Branch | 04 hours | FDP | 13.11.2021 to 14.11.2021 | Delegate |
70 | Dr Sharan Badiger | CME :PAED TRENDO – 2021, Conducted by The Endocrine Society | 02 point | FDP | 14.11.2021 | Delegate |
71 | Dr Sharan Badiger | CME :A New Wave of Progress in Glioblastoma : Expert Guidance on Delivering Modern Personalized Care with Tumor Treating Fields and Novel Systemic Approaches – Organized Medical Learning Institute | 01 point | FDP | 20.11.2021 | Delegate |
72 | Dr Sharan Badiger | PREAMBLE TO THE CONSTITUTION- Organized by Government of India, Ministry of Parliamentary Affairs | 26.11.2021 | Delegate | ||
73 | Dr Sharan Badiger | Patient Perceptives and Clinical Updates on Somatostatin Receptor-Positive Neuroendocrine Tumors | 01 point | FDP | 30.11.2021 | Delegate |
74 | Dr Anand P Ambali | Medical Ethics in Teaching, Research and Practice | FDP | 22.12.2021 | Delegate | |
75 | Dr Anand P Ambali | SARS – 23.12.2021 | 23.12.2021 | Chairman | ||
76 | Dr Sharan Badiger | DIA CONNACT – Pregnancy Study Group (PSG) | FDP | 25.12.2021 to 26.12.2021 | Delegate | |
77 | Dr Sharan Badiger | CME : Medical Certification of Cause of Death (MCCD)- Organized by Centre for Cancer Edidemiology (CCE), Tata Memorial Centre (TMC) | FDP | 25.12.2021 | Delegate | |
78 | Dr Sharan Badiger | International Authors Workshop – 2021, organized by Innovative Education and Scientific Research Foundation | FDP | 17.12.2021 to 19.12.2021 | Delegate | |
79 | Dr Sharan Badiger | Pcme : Nontuberculous Mycobacteria Lung Disease : Management Strategies for Advanced Practice Providers organized by Potomac Center for Medical Education | 01 Point | FDP | 18.12.2021 | Delegate |
80 | Dr Sharan Badiger | Pcme : CME for MIPS – Obesity : The Disease and Its Management - organized by Potomac Center for Medical Education. | FDP | Delegate | ||
81 | Dr Sharan Badiger | JOHNS HOPKINS – Participated in the Enduring material eMultiple Sclerosis Review Volume 4 issue 2 titled MS and the COVID-19 Vaccine: What Do we know and what should we D About it? | 0.5 point | 10.12.2021 | Delegate | |
82 | Dr Sharan Badiger | 8th Advanced Certification Symposium in Diabetes | 04.12.2021 to 05.12.2021 | Delegate | ||
83 | Dr Badiger Sharanabasawappa | CME – Trauma Resuscitation and Critical Care – Organized by PGIMER | 01.01.2022 | Delegate | ||
84 | Dr S N Bentoor | NTEP Sensitization cum Training of Scientific Members and NTEP Nodal Officers of Medical Colleges on “Improving the Quality of Operational Research under NTEP” in Karnataka | 20.01.2022 to 21.01.2022 | Delegate | ||
85 | Dr Sharan Badiger | CME –Solving Complex Cases in ART Initiation – Organized by PRIME | 0.25 credit point | 22.02.2022 | Delegate | |
86 | Dr Badiger Sharanabasawappa | CME – Oxygen Therapy and Mechanical Ventilation in COVID-19 patients – Organized by ccOmnicuris | 26.02.2022 | Delegate | ||
