Research
SL. NO | YEAR | AUTHOR | GUIDE NAME | TITLE |
---|---|---|---|---|
1 | 2008 | PARANJPE, GURAV SHEKHAR | DR. M H PATIL | PREVALENCE OF OCULAR PROBLEMS IN PRIMARY SCHOOL CHILDREN IN BIJAPUR CITY |
2 | 2008 | GURUPRASAD, B S | DR. VALLABHA K | CLINICAL STUDY OF MYCOTIC KERATITIS |
3 | 2011 | DR. AKSHATHA.L.CHAVAN. | DR. VALLABHA K | COMPARITIVE STUDY OF PTERY GIUM EXISION WITH BARE SCLERA WITH INTAOPERAOPERATIVE 0.02% MITOMY-C VERSUS PTERY GIUM EXCISION WITH CONJUNCTIVAL AUTOGRAFT |
4 | 2013 | VARUN KUMAR | DR. SUNIL G BIRADAR | A CLINICAL STUDY OF POSTERIOR CAPSULAR OPACIFICATION AND ITS VISUAL OUTCOME AFTER ND:YAG LASER CAPSULOTOMY |
5 | 2014 | DR. RADHIKA | DR. SUNIL G BIRADAR | COMPARATIVE STUDY CONJUCTIVAL AUTOGRAFT WITH LIMBAL STEM CELLS TRANSPLANTATION FOR PREVENTION OF RECURRENCE OF PTERYGIM |
6 | 2014 | DR. SUSHMA.A.HOSAMANI | DR. VALLABHA K | POST OPERATIVE COMPLICATIONS IN HOSPITAL BASED CAMP PATIENTS UNDERGOING CATERACT SURGERY |
7 | 2014 | DR. AKSHATHA. M. DHARMESH | DR. M H PATIL | OCULAR MANIFESTATIONS IN PATIENTS WITH HIV INFECTION AND ITS CORRELATION WITH CD4 COUNTS |
8 | 2011 | DR. AKSHATHA. L CHAVAN | DR. VALLABHA K | COMPARITIVE STUDY OF PTERYGIUM EXCISION WITH BARE SCLERA WITH INTRAOPERATIVE 0.02% MITOMYCIN-C VERSUS PTERYGIUM EXCISION WITH CONJUNCTIVAL AUTOGRAFT |
9 | 2015 | SHRAVAN MASURKAR | DR. M H PATIL | CROSS SECTIONAL STUDY OF ASSOCIATION OF FUNDUS MANIFESTATIONS WITH THE SERUM LIPID PROFILE IN HYPERTENSIVE PATIENTS |
10 | 2015 | DARSHANKUMAR U. KANSARA | DR. SUNIL G BIRADAR | STUDY OF PREVALENCE OF MYOPIA IN SCHOOL GOING CHILDREN IN BIJAPUR CITY |
11 | 2015 | SHILPA M. UMARANI | DR. VALLABHA K | CLINICAL STUDY OF OCULAR MANIFESTATIONS IN PATIENTS WITH TYPE 2 DIABETES MELLITUS |
12 | 2015 | WARAD, NEETA | DR. M H PATIL | PREVALENCE OF DRY EYE IN TYPE 2 DIABETES PATIENTS ATTENDING TERTIARY HOSPITAL IN SOUTH INDIA |
13 | 2015 | NADIGAR, HARSHA | DR. SUNIL G BIRADAR | COMPARATIVE STUDY OF CONJUNCTIVAL AUTOGRAFT USING AUTOLOGOUS BLOOD WITH FIBRIN GLUE IN TREATMENT OF PTERYGIUM |
14 | 2017 | PRIYANKA H KATNALLI | DR. M H PATIL | A RANDOMIZED CLINICAL TRIAL TO EVALUATE SURGICALLY INDUCED ASTIGMATISM AFTER PHACOEMULSIFICATION WITH TEMPORAL SCLERAL INCISION AND SUPERIOR SCLERAL INCISION |
15 | 2017 | VIJAYAMAHANTESH M BIJAPUR | DR. VALLABHA K | CORRELATION OF THE NON CONTACT TONOMETER WITH THE PERKINS APPLANATION TONOMETER |
16 | 2017 | DR. AMITABH GUPTA (GUIDE DR. SUNIL G BIRADAR | DR. SUNIL G BIRADAR | LIPID PROFILE IN DIABETIC RETINOPATHY IN TYPE 2 DIABETIC MELLITUS |
17 | 2018 | DR. PRASHANT MAHESH KORANMATH (GUIDE DR. M H PATIL | DR. M H PATIL | COMPARISON OF INTRAOCULAR PRESSURE IN SYSTEMIC HYPERTENSIVE PATIENTS AND NON HYPERTENSIVE PATIENTS |
18 | 2018 | DR. DISHITHA P RATHOD (GUIDE DR. VALLABHA K | DR. VALLABHA K | CLINICAL STUDY OF INTRA OPERATIVE AND POST OPERATIVE COMPLICATIONS OF CATARACT SURGERY IN PATIENTS WITH PSEUDOEXFOLIATION |
19 | 2018 | DR. VINIT SATISH SHAH (GUIDE DR. SUNIL G BIRADAR | DR. SUNIL G BIRADAR | ASSESMENT OF CENTRAL CORNEAL THICKNESS IN MYOPIC EYES |
20 | 2019 | DR. ASHAWINI. S. NAVANI | DR. M H PATIL | COPARATIVE STUDY OF EXTERNAL DACRYOCYSTORHINOSTOMY WITH ENDOSCOPIC ENDONASAL DACRYOCYSTORHINOSTOMY |
21 | 2020 | DR. SOWMYA C A | DR. VALLABHA K | COMPARATIVE STUDY OF OUTCOME OF CATARACT SURGERY IN DIABETIC AND NON DIABETIC PATIENTS |
22 | 2021 | DR. CHINNANGOLLA VIVEKNANDINI REDDY | DR. M H PATIL | A COMPARATIVE STUDY OF CENTRAL CORNEAL THICKNESS IN DIABETICS AND NON-DIABETICS USING ULTRASONIC PACHYMETRY |
23 | 2021 | DR. MARATI SHRUTHI | DR. VALLABHA K | COMPARITIVE STUDY OF OPTICAL COHERENCE TOMOGRAPHIC ANALYSIS OF MACULA IN PREOPERATIVE AND POSTOPERATIVE DIABETIC PATIENTS UNDERGOING SMALL INCISION CATARACT SURGERY |
24 | 2021 | DR. MARIAM MERCY VARGHESE | DR. SUNIL G BIRADAR | A CLINICAL STUDY ON THE INTRAOCULAR PRESSURE CHANGES FOLLOWING ND:YAG LASER CAPSULOTOMY |
25 | 2022 | DR. BHORE NAMITA ABHAY | DR. SUNIL G BIRADAR | STUDY OF VISUAL OUTCOME AND COMPLICATIONS FOLLOWING CONJUNCTIVAL AUTOGRAFT TRANSPLANTIN MANAGEMENT OF PRIMARY PTERGIUM |
26 | 2022 | DR. PIYUSHI SAO | DR. VALLABHA K | A PROFILE OF OCULAR TRAUMA IN PATIENTS ATTENDING SHRI M B PATIL MEDICAL COLLEGE AND HOSPITAL VIJYAPAURA |
27 | 2022 | DR. MAGNA MARY KURUVILA | DR. SUNIL G BIRADAR | A STUDY ON THE ASSOCIATION BETWEEN TOTAL VITAMIN D LEVELS AND DIABETIC RETINOP ATHY IN TYPE 2 DIABETIC MELLITUS |
28 | 2022 | DR. BIHAG K V | DR. VALLABHA K | EFECTIVE OF CATARACT SURGERY ON ATIRIOR CHAMBER PARAMETERS INCLUDING INTRAOCULAR PRESSURE USING OPTICAL COHERENCE TOMOGRAPHY AND A-SCAN BIOMETRY |
29 | 2022 | DR. MERVIN JONATHAN ISRAEL | DR. R K IJERI | CHOROIDAL THECKNESS ASSESMENT IN DIABETES MELLITUS PATIENTS |
30 | 2022 | DR. NIKITHA ANIL SANKOLLI | DR. SUNIL G BIRADAR | ASTUDY OF THE CLINICAL AND MICROBIOLOGICAL CHARACTERISTICS OF FUNGAL CORNEAL ULCER |
31 | 2022 | DR. PRIYANSHU MAURYA | DR. VALLABHA K | SUTDY OF CORNEAL EPITHELIAL THICKNESS IN DRY EYE USING ANTERIOR SEGMENT OPTICAL COHERENCE TOMOGRAPHY |
SL. NO | YEAR | AUTHOR | GUIDE NAME | TITLE |
---|---|---|---|---|
1 | 2021-2024 | DR. AMEENA SHIRIN M | DR. SUNIL G BIRADAR | EPIDEMIOLOGICAL PROFILE AND PROGNOSTIC ASSESSMENT OF PEDIATRIC OPEN GLOBE INJURIES IN TERTIARY HOSPITAL OF VIJAYAPURA. |
2 | 2021-2024 | DR. ARKAPRAVA RAY | DR. REKHA R MUDHOL | A ONE-YEAR PROSPECTIVE STUDY TO EVALUATE THE EFFICACY OF INTRAOPERATIVE SUBTENON INJECTION OF 0.01 % MITOMYCIN-C AS AN ADJUNCT TO TRABECULECTOMY IN PATIENTS ADMITTED TO SHRI BM PATIL MEDICAL COLLEGE AND RESEARCH CENTRE, VIJAYAPURA |
3 | 2021-2024 | DR. MACHAVARAM AMALA K | DR. R K IJERI | A STUDY OF DIABETIC RETINOPATHY IN PATIENTS WITH DIABETIC FOOT ULCER DISEASE |
4 | 2021-2024 | DR. PATIL VAISHNAVI R | DR. VALLABHA K | A PROSPECTIVE CROSS-SECTIONAL STUDY OF CORRELATION OF OCULAR PSEUDOEXFOLIATION WITH SYSTEMIC VASCULAR DISEASES. |
5 | 2021-2024 | DR. SHILPA K | DR. REKHA R MUDHOL | A ONE-YEAR PROSPECTIVE STUDY TO EVALUATE THE EFFICACY OF INTRAOPERATIVE APPLICATION OF 20% ETHANOL AS AN ADJUVANT IN PTERYGIUM EXCISION WITH CONJUNCTIVAL AUTOGRAFT |
6 | 2022-2025 | DR. SANJEET G | DR. R K IJERI | RETINAL CHARGES IN DAIBETIC CKD PATIENTS VS NON-DIABETIC CKD PATIENTS |
7 | 2022-2025 | DR. SNEHA L | DR. REKHA R MUDHOL | A ONE YEAR STUDY ON ASSOCIATION BETWEEN SYSTEMIC HYPERTENSION, PERFUSION PRESSURE & GLUCOMA: A COMPARATIVE STUDY IN AN ADULT POPULATION OF NORTH KARNATAKA |
8 | 2022-2025 | DR. MAYURI S | DR. SUNIL G BIRADAR | A PROSPECTIVE STUDY OF DRY EYE AFTER CATARACT SURGERY |
9 | 2022-2025 | DR. NITHEESHA V | DR. REKHA R MUDHOL | ASSESSMENT OF CENTRAL CORNEAL THICKNESS AND CORNEAL CURVATURE IN PSEUDOEXFOLIATION PATIENTS OF SHRI B.M. PATIL MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTER |
10 | 2022-2025 | DR. VIVEA N | DR. VALLABHA K | A CASE CONTROL STUDY OF CORRELATION OF CLIMATIC DROPLET KERATOPATHY WITH DRY EYE, SERUM PROTEINS AND SERUM CALCIUM. |
11 | 2023-2026 | DR. ASHA JYOTHI G | DR. REKHA MUDHOL | PROSPECTIVE STUDY TO COMPARE EFFICACY AND SAFETY OF PUPIL EXPANSION DEVICE AND IRIS RETRACTOR IN SMALL PUPIL CATARACT SURGERY |
12 | 2023-2026 | DR SIDDHANT RAJESH RELEKAR | DR. REKHA MUDHOL | A PROSPECTIVE COMPARATIVE STUDY TO EVALUATE THE EFFICACY OF SUB-TENON MITOMYCIN C AUGMENTED TRABECULECTOMY WITH AND WITHOUT AMNIOTIC MEMBRANE TRANSPLANTATION IN A TERTIARY CARE CENTRE |
13 | 2023-2026 | DR. ANN CHERUVILLIL JOY | DR. VALLABHA K. | COMPARITIVE STUDY OF CHANGES IN CENTRAL CORNEAL THICKNESS AND ANTERIOR SEGMENT PARAMETERS USING ULTRASOUND PACHYMETRY AND ANTERIOR SEGMENT OPTICAL TOMOGRAPHY POST CATARACT SURGERY WITH AND WITHOUT PSEUDOEXFOLIATION SYNDROME |
14 | 2023-2026 | DR SHREYA HARSHAD PRAJAPATI | DR. SUNIL G BIRADAR | TO STUDY THE NON OCULAR MANIFESTATIONS OF PSEUDOEXFOLIATION ON THE RESPIRATORY SYSTEM BY PULMONARY FUNCTION TESTS. |
15 | 2023-2026 | DR.AEBRIN K PAUL | DR. RAGHAVENDRA K. IJERI | ASSESSMENT OF QUALITY OF LIFE, DEPRESSION AND ANXIETY IN ONE EYED PATIENTS |
National
SL. NO | FIRST AUTHOR | STUDY TITLE | JOURNAL | VOL ISSUE | YEAR |
---|---|---|---|---|---|
1 | DR. REKHA MUDHOL | ATYPICAL RETINOBLASTOMA IN A 11 YEAR OLD BOY- A RARE CASE REPORT | JOURNAL OF THE SCIENTIFIC SOCIETY | 33 (1&2) | 2006/1 |
2 | DR. REKHA MUDHOL | ENDONASAL DACRYOCYSTORHINOSTOMY: A PROSPECTIVE STUDY | INDIAN JOURNAL OF OTOLARYNGOLOGY AND HEAD & NECK SURGERY | 60 (335-340) | 2008/12 |
3 | DR. REKHA MUDHOL | LANGERHAN'S CELL HISTIOCYTOSIS OF ORBIT | JOURNAL OF THE SCIENTIFIC SOCIETY | 36(2) | 2009/7 |
4 | DR. REKHA MUDHOL | BILATERAL HERPES SIMPLEX SCLEROKERATITIS- A RARE CASE REPORT | JOURNAL OF THE SCIENTIFIC SOCIETY | 38 (1) | 2011/1 |
5 | DR. REKHA MUDHOL | GLAUCOMA PROFILE- A PROSPECTIVE HOSPITAL BASED STUDY | JOURNAL OF THE SCIENTIFIC SOCIETY | 38 (2) | 2011/7 |
6 | DR. REKHA MUDHOL, | MITOMYCIN C IN OPHTHALMOLOGY | JOURNAL OF THE SCIENTIFIC SOCIETY | 39(1) | 2012/1/1 |
7 | DR. REKHA MUDHOL | SUCCESSFUL ENDOSCOPIC MANAGEMENT WITH MITOMYCIN C APPLICATION FOR SINUSITIS WITH ORBITAL CELLULITIS | JOURNAL OF THE SCIENTIFIC SOCIETY | 40 (1) | 2013/1/1 |
8 | DR. REKHA MUDHOL | PROSPECTIVE RANDOMIZED COMPARISON OF MITOMYCIN C APPLICATION IN ENDOSCOPIC AND EXTERNAL DACRYOCYSTORHINOSTOMY | INDIAN JOURNAL OF OTOLARYNGOLOGY AND HEAD & NECK SURGERY | 65 (255-259) | 2013/8 |
9 | DR. REKHA MUDHOL | AN APPROACH OR DETECTION OF PRIMARY OPEN ANGLE GLAUCOMA | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN ENGINEERING AN TEACHNOLOGY | 4 (6) | 2013/9 |
10 | DR. REKHA MUDHOL | SQUARE-EDGE INTRAOCULAR LENS VERSUS CONVENTIONAL ROUND-EDGE INTRAOCULAR LENS IN PREVENTION OF POSTERIOR CAPSULE OPACIFICATION: A RANDOMIZED CLINICAL TRIAL | JOURNAL OF THE SCIENTIFIC SOCIETY | 43 (1) | 2016/1/1 |
11 | DR. REKHA MUDHOL | ABSTRACT: AN ASSOCIATION BETWEEN DIABETIC RETINOPATHY AND THYROID DYSFUNCTION | INDIAN JOURNAL OF GERIATRIC CARE | 2016/1 | |
12 | DR. REKHA MUDHOL | THE SAFETY AND EFFICACY OF MINIMAL DOSE OF MITOMYCIN C IN TRABECULECTOMY | JOURNAL OF THE SCIENTIFIC SOCIETY | 43 (3) | 2016/9 |
13 | DR. REKHA MUDHOL | EPIDEMIOLOGIC CHARACTERISTICS, PREDISPOSING RISK FACTORS, AND ETIOLOGIC DIAGNOSIS OF CORNEAL ULCERATION IN BELAGAVI | JOURNAL OF THE SCIENTIFIC SOCIETY | 44 (3) | 42979 |
14 | DR. REKHA MUDHOL | THE ROLE OF FUNDUS FLUORESCEIN ANGIOGRAPHY IN CLASSIFICATION AND DIAGNOSIS OF MACULAR DISEASES: A HOSPITAL-BASED STUDY | INDIAN JOURNAL OF HEALTH SCIENCES AND BIOMEDICAL RESEARCH KLEU | 11 (3) | 2018/9/1 |
15 | DR. REKHA MUDHOL | COMPARISON OF PREVALENCE OF DRY EYE IN PREMENOPAUSAL AND POSTMENOPAUSAL WOMEN IN A TERTIARY CARE CENTRE IN SOUTHERN INDIA | JOURNAL OF EVIDENCE BASED MEDICINE AND HEALTHCARE | 5 (51) | 2018/12/17 |
16 | DR. REKHA MUDHOL | EFFICACY OF AUTOLOGOUS FIBRIN GLUE VERSUS SUTURES FOR CONJUNCTIVAL AUTOGRAFT IN PTERYGIUM SURGERY: A 1-YEAR RANDOMIZED CONTROLLED STUDY | JOURNAL OF CLINICAL OPHTHALMOLOGY AND RESEARCH | 8 (1) | 2020/1/1 |
17 | DR. REKHA MUDHOL | PEMETREXED-INDUCED PSEUDOTUMOR CEREBRI SYNDROME: A RARE COMPLICATION | ANNALS OF INDIAN ACADEMY OF NEUROLOGY | 24 (6) | 2020/11 |
18 | DR. REKHA MUDHOL | CROSS-LINKED HYALURONIC ACID VISCOELASTIC SCLERAL IMPLANT IN TRABECULECTOMY | INDIAN JOURNAL OF OPHTHALMOLOGY | 69 (5) | 2021/5 |
19 | DR. VALLABHA K | A PROFILE OF OCULAR TRAUMA IN PATIENTS ATTENDING TERTIARY CARE CENTER, NORTH KARNATAKA. | INDIAN JOURNAL OF CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | 2022 | |
20 | DR. VALLABHA K | EFFICACY OF SMALL INCISION CATARACT SURGERY IN HOSPITAL BASED EYE CAMPS IN NORTH KARNATAKA | JOURNAL OF CLINICAL OPHTHALMOLOGY AND RESEARCH | 2 (1) | 2014 |
21 | DR. SUNIL G BIRADAR | OPHTHALMOMYIASIS SECONDARY TO INFECTED SCLERAL BUCKLE | IP INTERNATIONAL OF OCULAR ONCOLOGY AND OCULOPLASTY | ||
22 | DR. SUNIL G BIRADAR | TRAUMATIC PSEUDOPHACOCELE: A CASE REPORT WITH REVIEW OF LITERATURE | IP INTERNATIONAL OF OCULAR ONCOLOGY AND OCULOPLASTY | ||
23 | DR. SUNIL G BIRADAR | PETER’S TYPE II ANOMALY ASSOCIATED WITH CONGENITAL HEART DEFECT: RARE CASE REPORT | JOURNAL OF EVIDENCE BASED MEDICINE AND HEALTHCARE | 2 (10) | 2015/3/9 |
24 | DR. SUNIL G BIRADAR | ASSESSING IMPACT EVENT SCALE OF POST-TRAUMATIC STRESS DISORDER OF COVID-19 PANDEMIC AMONG POSTGRADUATES WORKING AT TERTIARY CARE HOSPITAL—A CROSS-SECTIONAL STUDY | JOURNAL OF THE INDIAN MEDICAL ASSOCIATION | 19-23 | 2021 |
25 | DR. SUNIL G BIRADAR | ANALYSIS ON DIAGNOSING DIABETIC RETINOPATHY BY SEGMENTING BLOOD VESSELS, OPTIC DISC AND RETINAL ABNORMALITIES | JOURNAL OF MEDICAL ENGINEERING & TECHNOLOGY | 44 (6) | 2020 |
26 | DR. SUNIL G BIRADAR | EPIDEMIOLOGY, CLINICAL PROFILE, MANAGEMENT, AND OUTCOME OF COVID-19-ASSOCIATED RHINO-ORBITAL-CEREBRAL MUCORMYCOSIS IN 2826 PATIENTS IN INDIA–COLLABORATIVE OPAI-IJO STUDY ON … | INDIAN JOURNAL OF OPHTHALMOLOGY | 69 (7) | 2021/7/1 |
27 | DR. RAGHAVENDRA IJERI | BEVACIZUMAB IN CHOROIDAL NEOVASCULARIZATION SECONDARY TO INDIAN TICK TYPHUS: A RARE CASE REPORT | INDIAN JOURNAL OF OPHTHALMOLOGY | 64 (10) | 2016/10/1 |
28 | DR. RAGHAVENDRA IJERI | OPTIC DISC OEDEMA: PRESENTATION AND CAUSES AT A TERTIARY CENTRE IN NORTH KARNATAKA | DELHI JOURNAL OF OPHTHALMOLOGY | 29 (1) | 2018 |
29 | DR. KEERTI WALI | BLEB RELATED COMPLICATIONS MAJOR REVIEW | DELHI JOURNAL OF OPHTHALMOLOGY | 21 (5) | 2016/4 |
30 | DR. KEERTI WALI | ENCEPHALOCRANIOCUTANEOUS LIPOMATOSIS: CASE REPORT OF A RARE DISORDER | THE OFFICIAL SCIENTIFIC JOURNAL OF DELHI OPHTHALMOLOGICAL SOCIETY | 27 (4 ) | 2017/3/29 |
31 | DR. KEERTI WALI | MORPHOLOGY OF TRABECULECTOMY BLEB: A REVIEW | DELHI JOURNAL OF OPHTHALMOLOGY | 23 (3) | 2017/12 |
32 | DR. KEERTI WALI | SMILE INCISION: AN INNOVATION IN GLAUCOMA SURGERY | THE OFFICIAL SCIENTIFIC JOURNAL OF DELHI OPHTHALMOLOGICAL SOCIETY | 26 (4) | 2016/3/10 |
International
SL. NO | FIRST AUTHOR | STUDY TITLE | JOURNAL | VOL ISSUE | YEAR |
---|---|---|---|---|---|
1 | DR. REKHA MUDHOL | ELECTROPHYSIOLOGICAL AND CONTRAST SENSITIVITY EVALUATION OF VISUAL FUNCTION IN INSULIN DEPENDENT DIABETES MELLITUS | JOURNAL OF THE INTERNATIONAL FEDERATION OF CLINICAL NEUROPHYSIOLOGY | 120 | 2009 |
2 | DR. REKHA MUDHOL | APPLICATION OF MITOMYCIN C IN THE FIELD OF OTOLARYNGIOLOGY AND HEAD AND NECK SURGERY | INTERNATIONAL JOURNAL OF DRUG DISCOVERY | 1 | 2009/6 |
3 | DR. REKHA MUDHOL | MICROBOLOGICAL STUDY OF CHRONIC DACRYOCYSTITIS | INTERNATIONAL ORISSA JOURNAL OF OTOLARYNGIOLOGY | 3 (2) | 2009/7 |
4 | DR. REKHA MUDHOL | ABSTRACT: COMPARISON OF CONTRAST SENSITIVITY AND PATTERN REVERSAL VEP IN EVALUATION OF VISUAL PATHWAY DYSFUNCTION IN TYPE 1 DIABETES MELLITUS | IDF 2011 DIABETES CONGRESS | 2011/12 | |
5 | DR. REKHA MUDHOL | COMPLIMENTARY METHOD OF DETECTION OF GLAUCOMA BASED ON ROI PRE-PROCESSING AND VESSEL SEGMENTATION | PROCEEDINGS OF INTERNATIONAL CONFERENCE ON RECENT TRENDS IN COMMUNICATION AND COMPUTER NETWORKS-COMNET, ACEEE CONFERENCE PROCEEDINGS SERIES | 5 | 2013 |
6 | DR. REKHA MUDHOL | TRANS-SEPTAL TRIAMCINOLONE IN MANAGEMENT OF CYSTOID MACULAR EDEMA SECONDARY TO BILATERAL OCULAR CHOROIDAL MILIARY TUBERCULOSIS | MEDICA INNOVATICA | 3 (1) | 2014 |
7 | DR. REKHA MUDHOL | EYE DONATION: AWARENESS, KNOWLEDGE, WILLINGNESS, AND BARRIERS AMONG PARAMEDICAL AND ALLIED HEALTH SCIENCE STUDENTS AT A TERTIARY CARE TEACHING HOSPITAL IN SOUTH INDIA | THE SCIENTIFIC WORLD JOURNAL | 2022 | 2022/2/23 |
8 | DR. VALLABHA K | COLOBOMA OF UPPER LID | ANALYTICA MEDICA | 22-44 | 2005 |
9 | DR. VALLABHA K | AIDS AND EYE | ANALYTICA MEDICA | 11 (1) | 2008 |
10 | DR. SUNIL G BIRADAR | A CASE REPORT OF RETINOBLASTOMA PRESENTING WITH ORBITAL CELLULITIS | ANALYTICA MEDICA | 14 | 2011 |
11 | DR. VALLABHA K | SMALL INCISION CATARACT SURGERY IN CAMP PATIENTS- A STUDY ON VISUAL OUTCOME | ANALYTICA MEDICA | 15 | 2012 |
12 | DR. VALLABHA K | EPDEMIOLOGICAL PROFILE OF MYCOTIC KERATITIES IN NORTH KARNATAKA | INTERNATIONAL JOURNAL OF CURRENT BIOLOGICAL AND MEDICAL SCIENCES | 2 (1) | 2012 |
13 | DR. VALLABHA K | PREVALENCE OF DIFFERENT OCULAR CONDITIONS IN GOVERNMENT SCHOOL CHILDREN OF SLUM AREAS IN BIJAPUR CITY, KARNATAKA | INTERNATIONAL JOURNAL OF SCIENTIFIC STUDY | 2 (7) | 2014 |
14 | DR. VALLABHA K | LAMELLAR ICHTHYOSIS WITH SEVERE CICATRICAL ECTROPIAN: A CASE REPORT | ANALYTICA MEDICA | 17 | 2015 |
15 | DR. VALLABHA K | PRE INVASIVE OCULAR SURFACE SQUAMOUS NEOPLASIA : A CASE REPORT | ANALYTICA MEDICA | 17 | 2015 |
16 | DR. VALLABHA K | RATHKE’S CLEFT CYST PRESENTING AS BILATERAL OPTIC ATROPHY. | INDEX MEDICUS FOR SOUTH-EAST ASIA REGION | 2016 | |
17 | DR. VALLABHA K | COMPARISON OF TELE SCREENING FOR RETINOPATHY OF PREMATURITY SCREENING AND IMPACT OF NEONATAL TEAM SUPPORT IN GOVERNMENT AND PRIVATE CENTERS IN RURAL BIJAPUR DISTRICT OF … | BIBLIOOTECA VIRTUAL EM SAUDE | 2015 | |
18 | DR. VALLABHA K | POST-OPERATIVE COMPLICATIONS AND VISUAL OUTCOME IN EYE CAMP PATIENTS UNDERGOING SUTURELESS CATARACT SURGERY AT A BASE HOSPITAL IN VIJAYAPURA DISTRICT, SOUTH INDIA | NIGERIAN JOURNAL OF OPHTHALMOLOGY | 23 (1) | 2015 |
19 | DR. VALLABHA K | COLOBOMA OF UPPER LID | ANALYTICA MEDICA | 22-44 | 2005 |
20 | DR. VALLABHA K, | AIDS AND EYE | ANALYTICA MEDICA | 11 (1) | 2008 |
21 | DR. VALLABHA K | A CASE REPORT OF RETINOBLASTOMA PRESENTING WITH ORBITAL CELLULITIS | ANALYTICA MEDICA | 14 | 2011 |
22 | DR. SUNIL G BIRADAR | ORBITAL RHABDOMYOSARCOMA - A CASE REPORT | INT JOURNAL OF CURRENT RESEARCH AND REVIEW | 4 (9) | 2012 |
23 | DR. SUNIL G BIRADAR | AWARENESS AND ATTITUDE REGARDING CATARACT SURGERY AMONG SENILE CATARACT CASES ATTENDING CAMPS | INTERNATIONAL JOURNAL OF CURRENT RESEARCH AND REVIEW | 9 (16) | 2017/8/9 |
24 | DR. SUNIL G BIRADAR | MEDICAL STUDENT’S PERCEPTION ABOUT VIRTUAL CLASSROOM DURING LOCKDOWN-A CROSS-SECTIONAL STUDY | SOUTH-EAST ASIAN JOURNAL OF MEDICAL EDUCATION | 15 (2) | 2021 |
25 | DR. SUNIL G BIRADAR | PLEOMORPHIC ADENOMA OF PALPEBRAL PART OF LACRIMAL GLAND: A RARE CASE REPORT | AL-BASAR INTERNATIONAL JOURNAL OF OPHTHALMOLOGY | 4 (1) | 2017/1/1 |
26 | DR. SUNIL G BIRADAR | COMPUTER-AIDED DIABETIC RETINOPATHY DIAGNOSTIC MODEL USING OPTIMAL THRESHOLDING MERGED WITH NEURAL NETWORK | INTERNATIONAL JOURNAL OF INTELLIGENT COMPUTING AND CYBERNETICS | 13 (3) | 2020/8/21 |
27 | DR. SUNIL G BIRADAR | OPTIMAL FEATURE SELECTION-BASED DIABETIC RETINOPATHY DETECTION USING IMPROVED RIDER OPTIMIZATION ALGORITHM ENABLED WITH DEEP LEARNING | EVOLUTIONARY INTELLIGENCE | 14 | 2021/12 |
28 | DR. RAGHAVENDRA IJERI | DIAGNOSTIC AND THERAPEUTIC CHALLENGES | RETINA | 35 (9) | 2015 |
29 | DR. KEERTI WALI | OCULAR DECOMPRESSION RETINOPATHY: A CASE SERIES | NEPAL J OPHTHALMOL | 9 (2) | 2017/7/1 |
30 | DR. VALLABHA K | ANTERIOR SEGMENT OPTICAL COHERENCE TOMOGRAPHY (AS-OCT) ASSESSMENT OF CORNEAL EPITHELIAL THICKNESS IN DRY EYES DISEASE | EUROPEAN CHEMICAL BULLETIN | 12 (4) | 2023 |
31 | DR. SUNIL G BIRADAR | CYSTICERCOSIS CELLULOSE UPPER LID - A CASE REPORT | SCIENCES JOURNAL | 2 (2) | 2012 |
Regional / Local
1 | DR. RAGHAVENDRA IJERI | BILATERAL OPTIC DISC EDEMA: CAUSES AND CLINICAL FEATURES AT A TERTIARY CENTER IN SOUTH INDIA. | TROPICAL JOURNAL OF OPHTHALMOLOGY AND OTOLARYNGOLOGY | 2020 | |
2 | DR. REKHA MUDHOL | LID LOAD OPERATION FOR LAGOPHTHALMOS DUE TO FACIAL NERVE PALSY | KLE LIFELINE JOURNAL OF KLES DR. PRABHAKAR KORE HOSPITAL & MRC, BELGAUM | 14 | 2008/1 |
3 | DR. REKHA MUDHOL | SMALL INCISION TRABECULECTOMY: A NEWER TECHNIQUE OF GLAUCOMA SURGERY | KLE LIFELINE JOURNAL OF KLES DR. PRABHAKAR KORE HOSPITAL & MRC, BELGAUM | 14 (56-59) | 2008/1 |
4 | DR. REKHA MUDHOL | PLEOMORPHIC ADENOMA OF THE LACRIMAL GLAND:CLINICO-RADIOLOGICAL DIAGNOSIS AND MANAGEMENT-A CASE REPORT | KLE UNIVERSITY'S HEALTH SCIENCE JOURNAL | 2 (1) | 2009/1 |
