Research
Department Research Profile: https://bldedu.irins.org/faculty/index/Pediatrics
External Funded – 02 (WHO Action I and II), A-Plus –Pilot Study BLDE (DU) Funded Projects 22
Ph.D Project Ongoing (Dr. M.M. Patil) Professor & HoD Department of Pediatrics
More than 100 Articles Completed in last 5 years & 8 Chapters in Various Books
Paediatric Department Research Projects 2024
Index | Experience |
---|---|
Trials |
|
Presentations |
Numerous National & International Forum Presentations |
PROJECTS |
Total- 47
Completed & Published - 22Ongoing- 25 |
Clinical Trials Registry Trials
S. No | PROJECT TITLE | CTRI NO |
---|---|---|
|
Aminophylline in Preventing Renal Dysfunction among Neonates with Moderate to Severe Asphyxia: A Randomized Controlled Clinical Trial. |
CTRI/2022/09/045963 |
|
Repercussions on Early Initiation of Enteral Nutrition versus IV Fluids in Newborns requiring Inotropic Support in NICU: A Randomized Controlled Study. |
CTRI/2022/10/046320 |
|
Aminophylline in Preventing Renal Dysfunction among Asphyxiated Neonates undergoing Therapeutic Hypothermia: A Randomized Controlled Clinical Trial. |
CTRI/2022/10/046291 |
Details of Research Projects Dr. Sidducharki
Si. No | TOPIC | DESIGN | Publication ( How to Cite) | INDEXED |
---|---|---|---|---|
Experience of Therapeutic Hypothermia in Neonates with Perinatal Asphyxia in Tertiary Care Center in North Karnataka, India. | Pediatrics | Journal of Clinical Neonatology, Volume 9, Year 2020, Pages 175-181 | SCOPUS | |
|
An Observational Study of Platelet Count as a Predictor of Sepsis in Neonates with Culture Proven Sepsis admitted in NICU and its correlation with specific causative organism. | Pediatrics & Pathology | Journal of Childhood & Developmental Disorders, Volume Vol.7 No.1:4, Year 2020, Pages 1-7 | PUBMED |
|
Heated Humidified High Flow Nasal Cannula versus Continuous Positive Airway Pressure for Respiratory Support in Preterm Neonates (Post Extubation) - A Non-Inferiority Trial. | Pediatrics | JOURNAL OF CLINICAL NEONATOLOGY, Volume 9, Year 2020, Pages 168-174 | SCOPUS |
|
Clinical Profile, Risk factors for mortality and Outcome at discharge of Congenital Diaphragmatic Hernia in Neonates in a Tertiary Care Hospital: A Single-Centre Observational Study. | Pediatrics | International Journal of Medical Science and Current Research (IJMSCR), Volume 3(6), Year 2020, Pages 122-130. | INDEX COPERNICUS |
|
Antenatal Dexamethasone for Early Preterm Birth in Low-Resource Countries | Pediatrics & OBGYN | N Engl J Med 2020; 383:2514-2525 DOI: 10.1056/NEJMoa2022398. | PUBMED |
|
Maternal and Fetal Risk Factors observed in Late Preterm births and associated Neonatal Outcomes -A Prospective Study. | Pediatrics & OBGYN | Curr Pediatr Res 2021; 25 (7): 677-684. | SCOPUS |
|
Experience of COVID 19 Infections in Neonates in Tertiary Care Centre in North Karnataka, India- A Prospective Cohort Study. | Pediatrics & OBGYN | Current Pediatric Research, Volume 25(3), Year 2021, Pages 421-426 | SCOPUS |
|
IV Paracetamol versus Oral Ibuprofen for Closure of Patent Ductus Arteriosus in Preterm Neonates Admitted To a Tertiary Care Centre in North Karnataka, India-A Randomized Control Trial | Pediatrics | BLDE University Journal of Health Sciences, Volume 5(3), Year 2020, Pages 45-46 | UGC JOURNAL |
|
Foot Length-A Non-Invasive and Potentially Useful Anthropometric Measurement in Neonates Admitted In NICU-A Prospective Observational Study in A Tertiary Care Centre. | Pediatrics | Iranian Journal of Neonatology, Volume 12, Year 2021, Pages 7-11 | SCOPUS |
|
Bacteriological Profile and Antibiotic Sensitivity and Resistance Pattern of Neonatal Sepsis in Tertiary Care Teaching Hospital in North Karnataka, India- A Prospective Observational Study | Pediatrics | International Journal of Medical Science and Current Research (IJMSCR), Volume 3(5), Year 2020, Pages 381-391. | INDEX COPERNICUS |
|
Feasibility of Minimal Enteral Nutrition in Neonates with Perinatal Asphyxia during therapeutic hypothermia: A Multicentre Trial. | Multicenter | CurrPediatr Res2021; 25 (3): 466-471 | SCOPUS |
|
Initial steps of delivery room resuscitation in depressed neonates-suctioning first or drying first! | Pediatrics | Curr Pediatr Res 2021; 25 (9): 875-879 | SCOPUS |
|
EXON 46-48 DELETION OF DMD GENE”-A BOON IN BECKERS MUSCULAR DYSTROPHY. | Pediatrics | journal of nepal pediatric society, Volume 41 no: 2, Year 2021 | SCOPUS |
|
Improving Outcomes in Meconium Aspiration Syndrome by Discharge- A Multicentre Quality Improvement Study. | Multicenter | Charki, S, Aradhya, AS, et al. Prediction score for prolonged hospital stay in meconium aspiration syndrome: a multicentric collaborative cohort of South India. Pediatric Pulmonology. 2022; 57: 2383- 2389. doi:10.1002/ppul.26044 | PUBMED & SCOPUS |
|
Umbilical Cord Blood Bilirubin, Albumin, Reticulocyte Count, and Nucleated Red Blood Cells to Predict Subsequent Hyperbilirubinemia in Term Neonates: A Prospective Observational Study | Pediatrics | Chakrahari S, Patil M, Bijapure H R (April 14, 2023) Umbilical Cord Blood Bilirubin, Albumin, Reticulocyte Count, and Nucleated Red Blood Cells to Predict Subsequent Hyperbilirubinemia in Term Neonates: A Prospective Observational Study. Cureus 15(4): e37598. doi:10.7759/cureus.37598 | WEB OF SCIENCE |
|
Antenatal dexamethasone for late preterm birth: A multi-centre, two-arm, parallel, double-blind, placebo-controlled, randomized trial | Pediatrics & OBGYN | EClinical Medicine 2022;44: 101285 https://doi.org/10.1016/j. eclinm.2022.101285 | PUBMED |
|
Clinical Spectrum of COVID-19 Infections in Neonates - A Multi Center Study. | Pediatrics | International Journal of Child Health and Nutrition, 2023, 12, 83-90 | SCOPUS & WEB OF SCIENCE |
|
Azithromycin to Prevent Sepsis or Death in Women Planning a Vaginal Birth | Pediatrics & OBGYN | N Engl J Med 2023; 388:1161-1170 DOI: 10.1056/NEJMoa2212111 | PUBMED |
|
CRADLE IV TRIAL - International Multicenter Study. | Pediatrics & OBGYN | Lancet 2023; 402: 386–96 | PUBMED |
|
Erythropoietin in Neonates with Perinatal Asphyxia undergoing Therapeutic Hypothermia – A Prospective Cohort Study. | Pediatrics | Journal of Neonatology, 2024. | SCOPUS |
|
Resistive index (RI) as a prognostic indicator of early morbidities in term neonates with hypoxic ischemic encephalopathy | Pediatrics & Radiology | International Journal of Health Sciences, 6(S6), 10298–10304. | INDEX COPERNICUS |
|
Inhaled Nitric Oxide in Neonates with Severe Hypoxic Respiratory Failure- A Prospective Study. | Pediatrics | Journal of Population Therapeutics and Clinical Pharmacology | EMBASE |
10 Dissertations in every academic year