The speciality Masters program, MD in Anaesthesiology deals with the study of complete annihilation of pain of the surgical knife, while vigilantly supporting the patient’s vital functions through the operative period. Learning to maintain painlessness and stability of the vital functions in the post-operative period is an equally cardinal attribute. Newer pharmacological agents and innovations in the technologies emerge time and again, ensuring corollary development of Anaesthesia into a safe and diligent branch of medicine where precise and explicit outcomes are expected. Anesthesiologists comprise hospitals’ most significant single cohort of doctors, whose role extend far beyond the traditional anaesthesia care in the operating room to provide peri-operative anaesthesia care, intensive care of the very sick patients, transporting critically ill patients between facilities, and rehabilitation programs to optimize patients for surgery.
The Department of Anaesthesiology at BLDE(DU)’s Shri B M Patil Medical College Hospital & Research Centre has a team of highly competent faculty capable of providing utmost patient care in all the specified areas and disseminating the same skills to the students.
To be recognized as a unique department to train students in quality anaesthesia care and encourage research in the specialty.
Department is committed to provide quality anaesthesia care & train students in developing such skills under supervision. To reflect changing needs of community and evolving knowledge and skills in curriculum .
The Department of Anesthesiology at BLDE (Deemed to be University) maintains a strong commitment to academic advancement through active research and global collaboration. Faculty members have contributed scholarly chapters to edited academic volumes, showcasing their expertise in emerging trends and innovations in anesthesiology. The department also engages in collaborative research with both Indian and international institutions, broadening the scope and impact of its scientific contributions. Additionally, it hosts international visiting students, fostering a culturally diverse and academically stimulating environment for research and clinical training.
The amount of seed money and average amount of seed money provided by the institution to its faculty year-wise(in Rs in Lakhs)
Name of the Project: A comparitive study of bispectral index parameters in patients recovering from general anaesthesia for laparoscopic surgery using isoflurane and propofol for maintainance of anaesthesia.
Duration: 1 year
Name of the Faculty involved in the Project: Dr.Vidya Patil, Dr.Anusha Suntan
Amount of Seed Money provided: Rs 180000/-
Year: 2020
Collaborative research participation in Indian and overseas Institutions
Name of the project & Faculty: Research Topic The Pain Relief Effect of extreme Low Frequency Electromagnetic Field. Clinical Doctor, Dr. Vidya Patil.
Year: 2019
Name of the Awarding Agency: UNESCO UNITWIN progranmme. LSCI PEC, Yerevan, Armenia.
Chapter in edited volume published by Faculty
Dr. Vidya Patil Contributed a Chapter in book titled “System Approach to Medical Education” published in 2020, MAHI PUBLICATION( ISBN no-978-81-949392-9-0)
| Sl. No | Author | Title | Journal Full Name | Vol. (Issue) Pages | Month | Year | ISSN | Jrl Origin | Department | Faculty / Student | Journal Indexed In | Type of Article | Corresponding Author | Print / Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viresh Kannure, Vidya Patil, Anusha Suntan, Santosh Alalmath | Sugammadex And Neostigmine Recovery Indices in Pediatric Patients Undergoing Tonsillectomy-A Prospective Randomised Study | European Journal of Cardiovascular Medicine | 15(11):90-95 | November | 2025 | 2042-4884 | Int | Anesthesiology | Faculty / P G | Embase | Original Research Article | Anusha Suntan | Print/Online |
| 2 | Adishree Shivaji Mali, Ravindra Karadi, Manali Bhat, Pratibha.S.D | Assessment of the Middle Ear Risk Index (MERI) as a Predictor of Surgical Outcomes in Chronic Otitis Media | International Journal of Life Sciences, Biotechnology and Pharma Research | 14(7): 575-580 | Jul | 2025 | 22503137 | Indian | ENT, Anesthesiology | Faculty / P G | Embase | Original article | Radhika R Krishna / ENT | Online |
| 3 | Prabhu S Angadi, Vijay V Katti, Sahana M Mogali | A comparative study to know the additive effects of dexmedetomidine and dexamethasone as adjuvants to levobupivacaine for interscalene brachial plexus block in patients undergoing orthopedic shoulder surgeries – a randomized clinical trial | International Journal of Life Sciences, Biotechnology and Pharma Research | 14(6): 463-467 | Jun | 2025 | 22503137 | Indian | Anesthesiology, Pharmacology | Faculty / P G | Embase | Original article | Vijay V Katti / Anesthesiology | Online |
| 4 | Sankarnarayanan Rajendran, Shivanand L. Karigar, Shreedevi Kori, Santosh Alalamath, Pratibha S. D | A Tailored Enhanced Recovery After Surgery (ERAS) Approach for Acute Pain Management in Elective Cesarean Deliveries: A Randomized Controlled Trial | Cureus | 17(4):e82129. | Apl | 2025 | 21688184 | Int | Anesthesiology, OBG | Faculty / P G | PUBMED | Original article | shivanand L Karigar / Anesthesiology | Print / Online |
| 5 | Dr.Radhika Patil, Dr. Vijaykumar TK, Dr. Santoshkumar Alalamath | Assessment of weaning outcome with high-flow nasal oxygen and t-piece strategies in mechanically ventilated patients. | European Journal of Cardiovascular Medicine | 15(5): 652-656 | May | 2025 | 20424884 | Int | Anesthesiology | Faculty / P G | Embase | Original article | Radhika Patil / Anesthesiology | Print / Online |
| 6 | Suman Hiremath, Pratibha S. D, Renuka Holyachi, Shivanand L. K | Comparison Of Effectiveness in Real-Time Ultrasound Guided Spinal Anaesthesia Versus Pre-Procedural Ultrasound Guided Spinal Anaesthesia in Obese Parturients: A Randomized Clinical Trial | Journal of Neonatal Surgery | Vol. 14 ( 22S) | Jul | 2025 | 2226-0439 | Int | Anesthesiology | Faculty / P G | Google Scholar | Original article | Pratibha S.D / Anaesthesiology | Online |
| 7 | Suman Hiremath, Dr. Pratibha.S. D, Dr. Renuka Holyachi MD, Dr. Shivanand.L. K | Comparison Of Effectiveness in Real-Time Ultrasound Guided Spinal Anaesthesia Versus Pre-Procedural Ultrasound Guided Spinal Anaesthesia in Obese Parturients: A Randomized Clinical Trial | Journal of Neonatal Surgery | 14(22S): 482-488 | Apl | 2025 | 2226-0439 | Int | Anesthesiology | Faculty / P G | Google Scholar | Original article | Pratibha S D / Anesthesiology | Online |
| 8 | Priyadharshini Venkatapathy, TK Vijaykumar, Basavaraj T Badadal, Santosh Kumar Alalamath | Comparison of the Outcomes between General Anaesthesia versus Combined Epidural and General Anaesthesia in Elective Lumbar Spine Surgery: A Randomised Control Study | Journal of Clinical and Diagnostic Research | 19(11): UC01-UC05 | Nov | 2025 | 2249782X | Indian | Anesthesiology | Faculty / P G | WoS, Embase | Original article | Santosh Kumar Alalamath / Anesthesiology | Print / Online |
| 9 | Devendra Kumar Verma, Nayana R, Sridevi Mulimani, Jyoti Mantur, Alankrita Srivastava | Efficacy and safety of two different doses of dexlansoprazole in assessing fasting gastric residual volume by using ultrasonography in diabetic patients undergoing elective surgery | International Journal of Life Sciences Biotechnology and Pharma Research | 14(4): 455-462 | Jun | 2025 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Nayana R / Anesthesiology | Online |
| 10 | Dr. Bandaru Mourya Chowdary, Dr. Shashi Kumar T, Dr. Jyoti Mantur, Dr. Nayana R, Dr. Sridevi Mulimani | Efficacy and safety of use of dexmedetomidine with fentanyl vs dexmedetomidine for hypotensive anaesthesia in patients undergoing functional endoscopic sinus surgery | International Journal of Life Sciences Biotechnology and Pharma Research | 14(4): 1267-1274 | Apl | 2025 | 22503137 | Indian | ENT, Anesthesiology | Faculty / P G | Embase | Original article | Jyoti Mantur / Anesthesiology | Online |
| 11 | Bandaru Mourya Chowdary, Shashi Kumar T, Jyoti Mantur, Nayana R, Sridevi Mulimani | Efficacy and safety of use of dexmedetomidine with fentanyl vs dexmedetomidine for hypotensive anaesthesia in patients undergoing functional endoscopic sinus surgery | International Journal of Life Sciences, Biotechnology and Pharma Research | 14(4): 1267-1274 | Apl | 2025 | 22503137 | Indian | ENT, Anesthesiology | Faculty / P G | Embase | Original article | Jyoti Mantur / Anesthesiology | Online |
| 12 | Apurva Kumari, Vidya Patil, Anusha Suntan, M M Patil | Evaluation of effect of lung recruitment manoeuvres on perioperative atelectasis in laproscopic cholecystectomies: a randomised controlled trial | International Journal of Life Sciences, Biotechnology and Pharma Research | 14(5): 665-672 | May | 2025 | 22503137 | Indian | Anesthesiology, Pediatrics | Faculty / P G | Embase | Original article | Anusha Suntan | Online |
| 13 | B Vaishnavi, Vijay V Katti, Vinay S Kundargi | Evaluation of efficacy of local anaesthetic infiltration of the incision site and erector spinae plane block for postoperative analgesia in patients undergoing percutaneous nephrolithotomy – a randomised open label study | International Journal of Life Sciences, Biotechnology and Pharma Research | 14(6): 1021-1026 | Jun | 2025 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Vijay V Katti / Anesthesiology | Online |
| 14 | Thaskin, Basavaraj Patil, Rahul Chalekar, Vijay K Katti | Opioid-Free Versus Opioid-Based Anaesthesia for Laparoscopic Cholecystectomy – A Randomized Clinical Trial | International Journal of Life Sciences, Biotechnology and Pharma Research | 14(6): 475-483 | Jun | 2025 | 22503137 | Indian | Anesthesiology / P G | Faculty / P G | Embase | Original article | Basavaraj Patil / Anesthesiology | Online |
| 15 | Thaskin, Basavaraj Patil, Rahul Chalekar, Vijay K Katti | Opioid-Free Versus Opioid-Based Anaesthesia for Laparoscopic Cholecystectomy – A Randomized Clinical Trial | International Journal of Life Sciences Biotechnology and Pharma Research | 14(4): 455-462 | Jun | 2025 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Basavaraj Patil / Anesthesiology | Online |
| 16 | Sahini Venkata Lakshmi Narasimha Sesha Sai, K .Nirmala Devi, Santosh Kumar Alalamath, Jyoti Mantur, Mulaga Sravani | Post- operative analgesia and opioidsparing efficacy of ultrasound- guided pericapsular nerve group (PENG) block versus quadratus lumborum block (QLB) in proximal femur fracture patients: a comparative study | International Journal of Life Sciences, Biotechnology and Pharma Research | 14(5): 101-111 | May | 2025 | 22503137 | Indian | Anesthesiology, Ophthalmology | Faculty / P G | Embase | Original article | K. Nirmala Dev / Anesthesiology | Online |
| 17 | Sahini Venkata Lakshmi Narasimha Sesha Sai, Dr. K .Nirmala Devi, Dr. Santosh Kumar Alalamath, Dr. Jyoti Mantur, Dr. Mulaga Sravani | Post- operative analgesia and opioidsparing efficacy of ultrasound- guided pericapsular nerve group (PENG) block versus quadratus lumborum block (QLB) in proximal femur fracture patients: a comparative study | International Journal of Life Sciences Biotechnology and Pharma Research | 14(5): 101-111 | May | 2025 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Nirmala Devi / Anesthesiology | Online |
| 18 | Kola Samatha Reddy, Annapureddy Sai Krishna, Pratibha S D, Renuka Holyachi | Ultrasonographic Assessment of Diaphragm to Predict Invasive Ventilation in Patients with Acute Exacerbation of Chronic Obstructive Pulmonary Disease | European Journal of Cardiovascular Medicine | 14(6): 141 - 146 | Jun | 2025 | 20424884 | Int | Anesthesiology | Faculty / P G | Embase | Original article | Annapureddy Sai Krishna / Anesthesiology | Print / Online |
| 19 | Syed Sufian Ibrahim, Basavaraj Patil. | A Comparative Study of Infusion of Ephedrine and Phenylephrine on Hemodynamic Stability After Spinal Anesthesia in Elderly Patients Undergoing Lower Limb Orthopedic Surgeries | Cureus | 16(9): e69977 | Sep | 2024 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED, WoS, UGC | Original article | Basavaraj Patil / Anesthesiology | Print / Online |
| 20 | Makkena Sachin, Vidya Patil, Anusha Suntan. | A Comparative study on The efficacy of apneic oxygenation during endotracheal intubation in paediatric patients undergoing elective surgeries | International Journal of Life Sciences Biotechnology and Pharma Research | 13(9): 145-151 | Sep | 2024 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Anusha Suntan / Anesthesiology | Print / Online |
| 21 | Reshma R S, Shivanand L. Karigar, Shreedevi Kori, Pratibha S D. | A Randomised Clinical Trial to Compare the Efficacy and Safety of Dexmedetomidine-Ropivacaine Versus Fentanyl-Ropivacaine for Epidural Labour Analgesia. | Cureus | 16(8): e68076 | Aug | 2024 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED | Original article | Pratibha / Anesthesiology | Print / Online |
| 22 | Charishma Buddha, Vidya Patil, Santosh Ramdurg, Santosh Alalmath, Pratibha SD. | A Randomised clinical trial to compare effectiveness of ketofol and ketofoldexmedetomidine group in patients undergoing modified electroconvulsive therapy. | International Journal of Life Sciences Biotechnology and Pharma Research | 13(9): 129-135 | Sep | 2024 | 22503137 | Indian | Anesthesiology, Psychiatry | Faculty / P G | Embase | Original article | Santosh Alalmath / Anesthesiology | Online |
| 23 | Swathi T, Vidya Patil, Anusha Suntan. | Administration of low dose rocuronium and low dose succinylcholine for ease of insertion of LMA - A prospective comparative study. | International Journal of Life Sciences Biotechnology and Pharma Research | 13(8): 677-685 | Aug | 2024 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Anusha Suntan / Anesthesiology | Online |
| 24 | Radhika Patil, Vijaykumar TK, Santoshkumar Alalamath | Assessment of weaning outcome with high-flow nasal oxygen and t-piece strategies in mechanically ventilated patients | European Journal of Cardiovascular Medicine | 14(5): 717-721 | Sep-Oct | 2024 | 20424884 | Int | Anesthesiology | Faculty / P G | Embase | Original article | Radhika Patil / Anesthesiology | Print / Online |
| 25 | Sinchana A S, Vijaykumar TK, Santosh Alalamath | Comparative Efficacy of Intrathecal Hyperbaric Levobupivacaine With Fentanyl Versus Hyperbaric Bupivacaine With Fentanyl in Elective Cesarean Section. | Cureus | 16(9): e70476 | Sep | 2024 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED | Original article | Vijaykumar TK / Anesthesiology | Print / Online |
| 26 | Malavika Sasidharan, Renuka Holyachi, Pratibha S D. | Comparison of Different Doses of Pregabalin to Prevent Succinylcholine-Initiated Fasciculations and Myalgia in Patients Under General Anesthesia: A Randomised Controlled Study | Cureus | 16(8):e66985 | Aug | 2024 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED, WoS, UGC | Original article | Basavaraj Patil / Anesthesiology | Print / Online |
| 27 | Pratibha S D, Sumedha R Bhat, Shivanand L K, Renuka Holyachi. | Comparison of fentanyl and buprenorphine added to local anesthetics as adjuvants in brachial plexus block through axillary approach using ultrasound guidance -A randomized clinical tria. | Journal of Cardiovascular Disease Research | 15(5): 1630-1639 | May | 2024 | 09753583 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Pratibha S D / Anesthesiology | Print / Online |
| 28 | Geetha S Hasaraddi, Pratibha S D, Namrata patil, Ramdas B. | Comparison of oral and transdermal buprenorphine as premedication and postoperative analgesia in children scheduled for elective surgery. | Journal of Cardiovascular Disease Research | 15(10): 678-686 | Oct | 2024 | 09753583 | Indian | Anesthesiology | Faculty | Embase | Original article | Geetha S Hasaraddi | Print / Online |
| 29 | Lakshmi S Pillai, Sridevi Mulimani, Anusha Suntan, Deepa S Dandoti. | Comparison of Time Taken for Intubation (TTI) in Conventional Laryngoscope with Video Laryngoscope for Endotracheal Intubation In Laproscopic Surgeries. | Archives of Anesthesiology and Critical Care | 10(1): 75-81 | Jan-Mar | 2024 | 24235849 | Int | Anesthesiology | Faculty | Scopus, UGC | Original article | Lakshmi S Pillai | Online |
| 30 | T.V.ArunKumar, Vijaykumar T Kalyanappagol, Santosh Alalamath, Shashi Kumar. T. | Cost Analysis And Safety Comparison Of Atracurium And Cisatracurium In Patient Undergoing General Anesthesia. | International Journal of Life Sciences Biotechnology and Pharma Research | 13(09): 329-336 | Sep | 2024 | 22503137 | Indian | Anesthesiology, ENT | Faculty / P G | Embase | Original article | Santosh Alalamath / Anesthesiology | Online |
| 31 | Gouri N Malipatil, Vijaykumar Kalyanappagol, Chandrika. Doddihal | Effect Of An Educational Intervention On Completeness Of Medical Record Documentation In A Teaching Hospital: A Pre And Post Interventional Study | Frontiers in Health Informatics | 13(3): 4205 - 4213 | May | 2024 | 26767104 | Int | Anesthesiology, Community | Faculty / R S | Google Scholar | Original article | Malipatil, Gouri N / Research Scholar | Online |
| 32 | Vanishree Deshpande, Vijay Katti, Santosh Alalamath. | Efficacy of Dexamethasone versus Dexmedetomidine as an Adjuvant to Bupivacaine for Bilateral Superficial Cervical Plexus Block in Thyroid Surgeries: A Randomised Clinical Trial. | Journal of Clinical and Diagnostic Research | 18(11): UC18-UC22 | Nov | 2024 | 2249782X | Indian | Anesthesiology | Faculty / P G | WOS, UGC, EMBASE | Original article | Santosh Alalamath / Anesthesiology | Print / Online |
| 33 | K P Nayantara, Vijay V Katti, Basavaraj N Patil. | Efficacy of Magnesium Sulphate and Dexmedetomidine in Controlled Hypotension for Functional Endoscopic Sinus Surgery: A Randomised Clinical Study. | Journal of Clinical and Diagnostic Research | 18(2): UC16-UC20 | Feb | 2024 | 2249782X | Indian | Anesthesiology | Faculty / PG | WoS, UGC, Embase | Original article | Vijay V Katti / Anesthesiology | Print / Online |
| 34 | Priya S Nair, Sridevi Mulimani, Jyoti Mantur, Anusha Suntan | Evaluation of Ultrasonography with Conventional Clinical Parameters for Predicting Difficult Laryngoscopy. | Archives of Anesthesiology and Critical Care | 10(1): 36-42 | Jan-Mar | 2024 | 24235849 | Int | Anesthesiology | Faculty / P G | Scopus, UGC | Original article | Anusha Suntan / Anesthesiology | Online |
| 35 | Raghumandala Therisha, Vijay V Katti. | Evaluation Of Efficacy Of Nebulized Dexamethasone Versus Nebulized Ketamine On Postoperative Sore Throat In Patients Undergoing Thyroid Surgeries. | International Journal of Life Sciences Biotechnology and Pharma Research | 13(09): 237-243 | Sep | 2024 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Raghumandala Therisha / Anesthesiology | Online |
| 36 | Dhupati Sethu Siva Kiran, Nirmala Devi, Anusha Suntan, Rahul Chalekar. | Evaluation of efficacy of ultrasonographic airway parameters for predicting difficult airway in patients undergoing elective surgery under general anesthesia – A prospective observational study | International Journal of Life Sciences Biotechnology and Pharma Research | 13(09): 244-251 | Sep | 2024 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Rahul Chalekar / Anesthesiology | Print / Online |
| 37 | Jyothi Swaroop T, Sridevi Mulimani, Anusha Suntan, Nayana R. | Evaluation of Gastric Residual Volume Using Ultrasound in Fasting Diabetic and Non Diabetic Patients Scheduled for Elective Surgeries: A Comparative Study. | International Journal of Life Sciences Biotechnology and Pharma Research | 13(09): 237-243 | Sep | 2024 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Anusha Suntan / Anesthesiology | Print / Online |
| 38 | Akshata M, Anusha Suntan, Santosh Alalmath, Nirmala Devi. | Perfusion index as an early predictor of postspinal hypotension in elective lower segment cesarean section. | International Journal of Life Sciences Biotechnology and Pharma Research | 13(09): 164-169 | Sep | 2024 | 22503137 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Nirmala Devi Kagalkar / Anesthesiology | Print / Online |
| 39 | Manikandan Seetharamaraju, Sridevi Mulimani, Anusha Suntan, Vijaya Sorganvi. | Pre-emptive Nebulized Ketamine Versus Lidocaine for Post-tonsillectomy Pain Management in Children: A Comparative Study. | Cureus | 16(9):e70129 | Sep | 2024 | 21688184 | Int | Anesthesiology, Community | Faculty / P G | PUBMED | Original article | Anusha Suntan /Anesthesiology | Print / Online |
| 40 | Sanjana Prabhu, Vidya Patil, Anusha Suntan. | Quadratus lumborum block versus transversus abdominis plane block for postoperative analgesia in patients undergoing total abdominal hysterectomy under general anaesthesia. | International Journal of Life Sciences Biotechnology and Pharma Research | 13(10): 238-243 | Oct | 2024 | 22503137 | Indian | Anesthesiology | Faculty | Embase | Original article | Anusha Suntan / Anesthesiology | Print / Online |
| 41 | Anand P Ambali, Priyanka Tomar, Shivanand L K. | Serum phosphorus levels as a predictor and severity marker for mechanical ventilation in adults versus elderly patients – A cross-sectional study. | Annals of the National Academy of Medical Sciences (India) | 60(3): 201-205 | Jul-Sep | 2024 | 0379038X | Indian | Geriatrics, Medicine, Anesthesiology | Faculty | DOAJ (09.09.2022) | Original article | Anand P Ambali / Geriatrics | Print / Online |
| 42 | Nirmala Devi Kagalkar, Anusha Suntan, Puneeth Kumar S, Vidya Patil. | Ultrasound-guided erector spinae plane block for postoperative analgesia after percutaneous nephrolithotomy. | Journal of Cardiovascular Disease Research | 15(2): 1517-1526 | Feb | 2024 | 09753583 | Indian | Anesthesiology | Faculty / P G | Embase | Original article | Puneeth Kumar S | Print / Online |
| 43 | S D Pratibha, L K Shivanand, Renuka Holyachi, K Nirmaladevi, N R Swathi, Vidya Patil. | Comparison of non invasive ventilation and high-flow nasal cannula oxygenation in patients with covid-19: A randomized clinical study. | Al Ameen Journal of Medical Sciences | 16(3): 261-268 | Jul-Sep | 2023 | 09741143 | Indian | Anesthesiology | Faculty / P G | CHECK LATER DOAJ, UGC | Original article | Shivanand L K / Anesthesiology | Print / online |
| 44 | Shirish Patil, Siddanagouda M Biradar, Renuka Holyachi, Shashidhar Devarmani, Sethu Reddy. | Assessment of Serum Electrolytes and Glycated Hemoglobin Level in Non-diabetic Iron-Deficient Anaemic Patients. | Cureus | 15(5): e38656 | May | 2023 | 21688184 | Int | Medicine, Anesthesiology | Faculty / P G | PUBMED, WoS, UGC | Original article | Soddamagpida M Biradar / Medicine | Print / Online |
| 45 | Jophy Jose, Nirmala Devi Kagalkar, Milind M Kattimani, Anusha Suntan. | Comparison of Baska Mask Versus Proseal Laryngeal Mask Airway in Elective Surgeries Under General Anaesthesia: A Randomized Clinical Trial. | Cureus | 15(4): e37366 | Apl | 2023 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED, WoS, UGC | Original article | Nirmala Devi Kagalkar / Anesthesiology | Print / Online |
| 46 | Keerthana Shivaji, Sridevi Mulimani, Deepa S D, Anusha Suntan. | Comparison of Upper Airway Ultrasonography With End-Tidal Capnography for the Confirmation of Endotracheal Tube Placement in Patients Requiring General Anesthesia | Cureus | 15(3): e35642 | Mar | 2023 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED, WoS, UGC | Original article | Anusha Suntan / Anesthesiology | Print / Online |
| 47 | Komalea Priya Balakrishna, Nirmala Devi Kagalkar, Anusha Suntan. | Efficacy of Magnesium Sulfate as an Adjuvant to Bupivacaine in Transversus Abdominis Plane Block for Abdominal Hysterectomy Surgeries | Cureus | 15(4): e37156 | Apl | 2023 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED, WoS, UGC | Original article | Anusha Suntan / Anesthesiology | Print / Online |
| 48 | Yuvaraj V, Pratibha SD, Santosh Alalamath, Shivanand L Karigar. | Randomized Clinical Trial Comparing the Success Rate of Blockbuster Intubating Laryngeal Mask Airway Versus Fastrach Intubating Laryngeal Mask Airway During Blind Endotracheal Intubation. | Cureus | 15(5): e39321 | May | 2023 | 21688184 | Int | Anesthesiology | Faculty / P G | PUBMED, WoS, UGC | Original article | shivanand L Karigar / Anesthesiology | Print / Online |
| 49 | Parul Jindal, Vidya Patil, Rajeev Pradhan, Hitendra C Mahajan, Amutha Rani, Upender Gowd Pabba. | Update on preoperative evaluation and optimisation. | Indian Journal of Anaesthesia | 67(1): 39‑47 | Jan | 2023 | 00195049 | Indian | Anesthesiology | Faculty | SCOPUS, PUBMED, UGC | Review article | Parul Jindal | Print / Online |
| 50 | Dayanand Biradar, Shreedevi Kori, Shivanand L Karigar, Mallikarjun B Patil, Rajasri Yaliwal, Subhash Mudanur, Vikram U Sindagikar, Sowmya Madderla. | Hemorrhoids and fissure in pregnancy - single centered case series. | International Journal of Academic Medicine and Pharmacy | 5(3): 972-976 | May-Jun | 2023 | 27536556 | Indian | Surgery, OBG, Anesthesiology | Faculty / P G | Embase | Case Series | Shreedevi Kori / OBG | Print / Online |
| 51 | Nirmala Devi Kagalkar, Anusha Suntan, Nandini Basappa Magadum, Jyoti Mantur. | A prospective randomized clinical study of efficacy of premixed versus sequential administration of fentanyl as an adjuvant to intrathecal hyperbaricbupivacaine in lower limb surgeries. | International Journal of Life Sciences Biotechnology and Pharma Research | 12(4): 1070-1075 | Oct-Dec | 2023 | 22503137 | Indian | Anesthesiology | Faculty | Embase | Original article | Yoti Mantur / Anesthesiology | Print / Online |
| 52 | Pratibha S D, Geetha S Hasaraddi, Renuka Holyachi, Shivanand LK, Vidya Patil. | Comparative Study of Granisetron and Butorphanol To Control Intraoperative Shivering Under Spinal Anaesthesia. | International Journal of Life Sciences Biotechnology and Pharma Research | 12(2): 864-869 | Apl-Jun | 2023 | 22503137 | Indian | Anesthesiology | Faculty | Embase | Original article | Shivanand L K / Anesthesiology | Online |
| 53 | Geetha S Hasaraddi, Charulatha, Pratibha S D, Ragini K P, Ramdas B. | Comparison of premixed and sequential intrathecal buprenorphine with hyperbaric bupivacaine for abdominal hysterectomy surgeries. | International Journal of Life Sciences Biotechnology and Pharma Research | 12(3): 1973-1979 | Jul-Sep | 2023 | 22503137 | Indian | Anesthesiology | Faculty | Embase | Original article | Pratibha / Anesthesiology | Online |
| 54 | Anusha Suntan, Basavaraj Patil, Deepa S D, Nirmala Devi Kagalkar, Vidya Patil, Sridevi Mulimani. | Comparison of the efficacy of dexmedetomidine and fentanyl as adjuvants to bupivacaine in arthroscopic knee surgeries | International Journal of Life Sciences Biotechnology and Pharma Research | 12(2): 1536-1544 | Apl-Jun | 2023 | 22503137 | Indian | Anesthesiology | Faculty | Embase | Original article | Nirmala Devi Kagalkar / Anesthesiology | Online |
| 55 | Suresh Kagalakar, Nirmala Devi K, Riya Mary Sunil Abraham. | Vesicovaginal fistula repair by vaginal route: A retrospective study at our tertiary care center. | IOSR Journal of Dental and Medical Sciences | 22(3) Ser.1: 43-47 | Mar | 2023 | 22790861 | Indian | Anesthesiology | Faculty | Otherthan EBSCO Host / Google Scholar | Original article | Suresh Kagalakar | Print / Online |
| 56 | B V Rajeshwari, Basavaraj Patil, Sunil Khyadi. | Comparing the Efficacy of Intra-articular Dexmedetomidine versus Buprenorphine for Postoperative Analgesia Following Arthroscopic Knee Surgeries: A Prospective Interventional Study. | Journal of Clinical and Diagnostic Research | 17(3): UC23-UC27 | Mar | 2023 | 2249782X | Indian | Anesthesiology | Faculty / P G | WoS, UGC, Embase | Original article | B V Rajeshwari / Anesthesiology | Print / Online |
| 57 | Vijay V Katti, N R Swathi, Renuka Holyachi. | Comparison of Analgesic Efficacy of Nalbuphine and Fentanyl as Adjuvants to Intrathecal Hyperbaric Bupivacaine in Patients undergoing Lower Limb Orthopaedic Surgeries: Randomised Clinical Trial. | Journal of Clinical and Diagnostic Research | 17(1): UC21-UC26 | Jan | 2023 | 2249782X | Indian | Anesthesiology | Faculty / P G | WoS, UGC, Embase | Original article | Vijay V Katti / Anesthesiology | Print / Online |
| 58 | Lakshmi Sowjanya Chandra, Anusha Suntan, Santosh Alalamath, Vijay V Katti. | Postoperative Analgesic Efficacy of Low Dose Intravenous Dexmedetomidine and Intraperitoneal Dexmedetomidine with Bupivacaine in Patients undergoing Laparoscopic Cholecystectomy: A Randomised Prospective Study. | Journal of Clinical and Diagnostic Research | 17(6): UC19-UC23 | Jun | 2023 | 2249782X | Indian | Anesthesiology | Faculty / P G | WoS, UGC, Embase | Original article | Vijay V Katti / Anesthesiology | Print / Online |
| 59 | N.V.Kanase, Vijay V Katti, Smith Varghese | To study the effectiveness comparison of general anaesthesia and spinal anaesthesia for laparoscopiccholecystectomy | Pakistan Heart Journal | 56(2): 91-95 | May-Aug | 2023 | 00482706 | Int | Anesthesiology | Faculty | Otherthan EBSCO Host / Google Scholar | Original article | Smith Varghese | Print / Online |
| 60 | Dheeraj Singha, Milind Masuta Kattimani, Manjeet Kanwar, Shyam Bhandari, Jai Singh. | Evaluation of changes in Mallampati class in patients undergoing lumbar spine surgeries in the prone position: A prospective observational study. | Saudi Journal of Anaesthesia | 17(2): 163-167 | Apl-Jun | 2023 | 1658354X | Int | Anesthesiology | Faculty | PUBMED, Scopus, UGC | Original article | Shyam Bhandari | Print / Online |
| Sl. No. | Author | Title | Journal full name | Vol. (Issue) Pages | Year | ISSN | Jrl Origin | Journal indexed in | Scopus citations | Type of article | Corresponding Author | Print / Online |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prashant A Biradar, Padmanabha Kaimar, Kannappady Gopalakrishna. | Effect of dexamethasone added to Iidocaine in supraclavicular brachial plexus block: a prospective, randomised, double-blind study. | Indian Journal of Anaesthesia | 57(2): 180-84 | 2013 | 00195049 | Indian | PUBMED, Scopus | 50 | Original article | Prashanth A Biradar / Anesthesia | Print / Online |
