Department of Biochemistry is a scholarly basic science department that is actively involved in research, teaching -training and Clinical Service.
The department offers MBBS (1986), M.Sc. (Medical Biochemistry-2010) MD (Biochemistry-2011) and PhD (Medical Biochemistry-2010) courses. To keep these at the highest levels of academia and the profession, constant effort is made. The Department also caters BSc nursing, post-basic BSc nursing, and several allied health science courses (UG & PG), Value added Courses.
In order to help students understand the importance of biochemistry in their disciplines and be able to apply this knowledge in their future career as health care professionals, the department constantly innovates in order to teach these courses as effectively as possible. Providing students with academic support and nurturing during their course is a crucial component of the teaching program.
Well-equipped state of the art Clinical Biochemistry Laboratory is an integral component of the Department providing patient care
To foster competent biochemists. With updated knowledge of recent advances. Keen intent for quality research & ethical values. To provide holistic health care and education to the community
To train UG / PG (MD & M.Sc.) / Ph.D. students in the science of life processes at the molecular level to apply acquired knowledge in solving clinical problems. For research in Basic and applied science.
The Departmental faculty members of Biochemistry are actively engaged in both academics and research. They have published numerous research articles in various national and international indexed journals—many with significant impact factors—and have contributed six book chapters. This commitment to advancing scientific knowledge is reflected in our diverse research initiatives.
| Sl. No. | Areas of Research | Faculty Involved |
|---|---|---|
| 1 | Novel Markers of MI | Dr. B.B. Devaranavadagi |
| 2 | Diabetes Mellitus | Dr. B.S. Aski |
| 3 | Heavy metal Toxicity, Thyroid Function, Therapeutics of DM | Dr. Nilima Dongre |
| 4 | OP Poisoning | Dr. Indira Hundekari |
| 5 | Nutrition | Dr. Deepa Sajjanar |
| 6 | Metabolic Syndrome | Dr. S.S. Walvekar |
| 7 | Thyroid function, Inborn errors of metabolism | Dr. Shivaleela Biradar |
| 8 | Heavy metal Toxicity & Hypoxia | Dr. R. Chandramouli Reddy |
| 9 | Hypertension & Yoga | Mr. G.V. Naregal |
| Sl. No. | Title | Faculty | Amount | Status |
|---|---|---|---|---|
| 1 | Screening of Anthropometric Parameters, Thyroid Function and Anti-Müllerian Hormone in Adolescent Girls from Vijayapur, North Karnataka (Sponsored by VGST, GoK) | Dr. Nilima Dongre | Rs. 5,00,000/- | Ongoing |
| 2 | Development of various Life Science teaching-learning 3D printed modules (KSTA/STS/LTR. No. 3/1/2022 dt. 29/4/2022) | Rs. 2,35,000/- | Ongoing |
| Sl. No. | Title | Name of the Faculty | Fund Sanctioned |
|---|---|---|---|
| 1 | Inflammatory Markers and Major Adverse Cardiac Events in ACS: A Correlation Study | Dr. Deepa Sajjanar | Rs. 21,000/- |
| 2 | Screening for inborn errors of metabolism among newborn with high risk group of children | Dr. Shivaleela Biradar | Rs. 25,000/- |
| 3 | Development of various Life Science teaching-learning 3D printed modules | Dr. R. Chandramouli Reddy | Rs. 85,000/- |
Total Amount of Grants Received – Rs. 10,40,000/-
| Sl. No. | Title | Name of the Faculty | Year | Fund Sanctioned |
|---|---|---|---|---|
| 1 | Role of Pithocellobium Dulce in modulating Rheumatoid Arthritis Cell line by In-Silico & In-vitro Studies | Dr. Nilima Dongre | 2024 | Rs. 4,00,000/- |
| 2 | Identifying Gut Microbiota diversity in children born Through Normal delivery & Caesarean Section & Its influence on Infant Immune status | Dr. R. Chandramouli Reddy | 2024 | Rs. 5,00,000/- |
| 3 | Effect of Thyroid Dysfunction on Bone Turnover Markers in Evaluation of Osteoporosis | Dr. Nandini T. | 2024 | Rs. 3,50,000/- |
| Title | Name of the PhD/JRF | Fund Sanctioned |
|---|---|---|
| Vitamin D3 mediated regulation of androgen receptors in the pathogenesis of triple negative breast cancer | Mr. Shankara Murthy, Dr. Indira Hundekari | Rs. 4,50,000/- |
| Sl. No. | Title | Name of the Student & Guide | Year | Fund Sanctioned | Status |
|---|---|---|---|---|---|
| 1 | Atherogenic index of plasma, non-HDL cholesterol and Hs-CRP in Type 2 diabetes mellitus. | R. Swathi Reddy, Nilima Dongre. | 2013 | Rs. 10,000 | Completed |
| 2 | ADA levels in type 2 diabetes. | Yojana Goyal, S S Walvekar. | 2013 | Rs. 10,000 | Completed |
| 3 | The study on smokeless tobacco induced effect on levels of serum amylase, uric acid and lipid profile in tobacco user and non tobacco user with type 2 diabetes mellitus. | Vani Meti, Basavaraj Aski. | 2013 | Rs. 10,000 | Completed |
| 4 | A study of body adiposity index, atherogenic index of plasma, C-reactive protein in medical students. | Sheetal Chougule, Nilima Dongre | 2014 | Rs. 10,000 | Completed |
| 5 | Evaluation of metabolic risk factors in major depressive disorder. | Sahana S Chaukimath, Shivaleela Biradar | 2015 | Rs. 10,000 | Accepted |
| 6 | Association of dietary inflammatory index (DII) with metabolic syndrome-a hospital based study. | Ms. Pooja Nimbal, Dr. Deepa S.S. | 2017 | Rs. 10,000 | Completed & Published |
| 7 | Evaluation of the relation of psychological stress, physical activity with Insulin resistance & BMI in Medical students of Both sexes. | Ms. Supriya, Dr. Jayaraj Gudi | 2019 | Rs. 10,000 | Completed |
| 8 | Correlation Between Dietary Antioxidant Quality Score (DAQS) and Mental Health Parameters in Medical Students. | Ms. Susan Joy, Dr. Indira Hundekari | 2023 | Rs. 50,000/- | Ongoing |
| Sl. No. | Title | Name of the Student & Guide | Year | Fund Sanctioned | Status |
|---|---|---|---|---|---|
| 1 | Blood Lactate level and physiological parameters before and after half marathon in Young Healthy Subjects | Ms. Nisha Gupta, Dr. Indira Hundekari | 2018 | Rs. 10,000/- | Completed & Published |
| 2 | Awareness of adverse health effects of lead in cosmetics among females | Ms. Ayesha Siddiqui, Dr. Nilima Dongre | 2018 | Rs. 5,000/- | Ongoing |
| 3 | Cognitive impairment in CKD patients on hemodialysis: a hospital based study | Mr. Geet Gaurav, Dr. Deepa Sajjanar | 2019 | Rs. 10,000/- | Completed |
| 4 | Study of Respiratory failure in acute OP pesticide poisoning | Ms. Tahreem Afroz, Dr. Indira Hundekari | 2020 | Rs. 10,000/- | Completed |
| 5 | Impact of occupational stress among staff Nurses-a pilot study | Mr. Rigved N Vaidya, Dr. S S Walvekar | 2021 | Rs. 41,380/- | Completed |
| 6 | Determination of Vitamin D and Cortisol status of Male and Female uncontrolled type 2 Diabetes Mellitus subject with hypertensive | Shaikh IIsa Fathema Mohammad Amin, Dr. B S Aski | 2023 | Rs. 15,000/- | Ongoing |
| 7 | Assessment of Tyg Index and Associated Parameters as Predictors of Metabolic Syndrome | Sweta M Rao, Dr. Nilima Dongre | 2023 | Rs. 15,000/- | Ongoing |
| 8 | Comparative study of empathy levels among medical students undergoing the CBME and non-CBME curricula | Chunkikar Kalyani Uttam, Dr. Deepa Sajjanar | 2023 | Rs. 15,000/- | Ongoing |
| 9 | Biomagnification in Bijapur: The snowball effect leading to lifestyle disorders | Brindha Chettimada Naveen, Dr. B B Devaranavadagi | 2023 | Rs. 15,000/- | Ongoing |
| Sl No | Title of the Project | Name of the Student & Guide | Funds Received from BLDE(DU) | Status | Duration |
|---|---|---|---|---|---|
| 1 | Expression Profiling of RELN Gene in Schizophrenia. | Mr. Chetan Shettar, Dr. Nilima Dongre | Rs. 25,000/- | Completed | 2019-2022 |
| 2 | Evaluation of Hypertension with or without obesity and its correlation with MMP-9 TIMP-I: A hospital-based cross-sectional study. | Ms. Shahida, Dr. B B Devaranavadagi | Rs. 25,000/- | Completed | 2019-2022 |
| 3 | Study of biochemical and physiological parameters in healthy medical students undergoing yoga practices. | Mrs. Mubeen, Dr. Indira Hundekari | Rs. 25,000/- | Completed | 2020-2023 |
| 4 | High sensitive C-reactive Protein as a prognostic indicator of major adverse cardiac events in patients of acute coronary syndrome. | Mr. Shivaputragouda Patil, Dr. Deepa Sajjanar | Rs. 25,000/- | Completed | 2020-2023 |
| 5 | A randomized controlled trial of clinical study on effect of mangiferin and giloy combined extract solution in type 2 diabetic subjects. | Mr. Gurupadgouda Patil, Dr. B S Aski | Rs. 25,000/- | Completed | 2020-2023 |
| Sl. No | Title | Name of the Student & Guide | Starting Year | Completed Year | Status |
|---|---|---|---|---|---|
| 1 | Influence of antioxidant vitamin C (L-ascorbic acid) on hypoxia alteration of VEGF gene expression in male diabetic rats with or without exposure to heavy metal nickel. | Dr. Chandramouli Reddy, Dr. B B Devaranavadagi | 2015 | 2020 | Awarded PhD |
| 2 | Dietary inflammatory index of North Karnataka food pattern and its association with coronary artery disease. | Dr. Deepa Sajjanar, Dr. Indira Hundekari | 2015 | Ongoing | Ongoing |
| 3 | Pro-angiogenic vascular endothelial growth factor (VEGF), placental growth factor (PIGF) and anti-angiogenic factor, soluble FMS like tyrosine kinase-1 (sFlt-1) in preeclampsia-A case control study. | Dr. Kashinakunti S V, Dr. B B Devaranavadagi | 2017 | 2023 | Awarded PhD |
| 4 | Study of systemic inflammation, oxidative stress and cardiometabolic markers in Psoriasis. | Dr. Neela Mannangi, Dr. B B Devaranavadagi | 2017 | 2023 | Awarded PhD |
| 5 | Activities of fetuin A protein in type II Diabetic nephropathy patients. | Ms Deepali, Dr. Nilima Dongre | 2018 | Ongoing | Ongoing |
| 6 | Soluble urokinase type plasminogen activator receptor protein expression in chronic kidney disease. | Mr. Ananda K M, Dr. Indira Hundekari | 2018 | Ongoing | Ongoing |
| 7 | Effect of hypothyroidism on divalent cations (magnesium, zinc, calcium), Vitamin B12 and folic acid: A hospital based cross sectional study. | Mr. Bharath Kumar Reddy, Dr. B B Devaranavadagi | 2018 | Ongoing | Ongoing |
| 8 | Evaluation of effect of consumption of Guava fruit on Glycemia and Glycemic variability in Type II DM: an open parallel randomised control trial. | Dr. Jayaraj Gudi, Dr. Nilima Dongre | 2019 | Ongoing | Ongoing |
| 9 | Study of differential activities of angiogenic proteins (VEGF), angiopoietin I and II in early stage of diabetic nephropathy. | Dr. Shivaleela M B., Dr. Kusal Das | 2019 | Ongoing | Ongoing |
| 10 | Vitamin D3 mediated regulation of hormone receptors in the pathogenesis of triple negative breast cancer. | Mr. Shankarmurthy, Dr. Indira Hundekari | 2020 | Ongoing | Ongoing |
| 11 | Evaluation of MMP activity, Arterial Stiffness & Central Aortic Pressure following Yoga Practice in Middle Aged & Elderly individuals with Hypertension. | Mr. G.V.Naregal, Dr. Nilima Dongre | 2020 | Ongoing | Ongoing |
| 12 | Modulation of NFkB ligand RANKL signaling lip polysaccharide induced rheumatoid arthritis cell line by pithecellobium dulce. | Mrs. Soumya Tungal, Dr. Nilima Dongre | 2021 | Ongoing | Ongoing |
| 13 | Study of VEGF, sFlt-1, CA-125, PIGF levels & PIGF gene expression in unexplained pregnancy Loss –A case Controlled study. | Dr. Mahantesh B Bhutal, Dr. B.B. Devaranavadagi | 2021 | Ongoing | Ongoing |
| 14 | Epigenetic Alteration And miR-182-5p Expression In Triple Negative And Non Triple Breast Cancer Patients. | Mrs Supriya Aland, Dr. B B Devaranavadagi | 2022 | Ongoing | Ongoing |
| 15 | Assessment of iron overload-related cognitive impairment in blood transfusion-dependent beta-thalassemia. | Mrs. Sabita V., Dr. Nilima Dongre | 2022 | Ongoing | Ongoing |
| 16 | Association of Hepcidin levels and TMPRSS6 Gene Expression in iron Deficiency Anemia-A Case Control Study. | Ms. Meetu Maradi, Dr. Nilima Dongre | 2022 | Ongoing | Ongoing |
The Department of Biochemistry is centrally located within the hospital premises, providing 24-hour services to ensure seamless patient care. With an experienced team of technical staff, the department conducts both routine and specialized investigations while maintaining rigorous quality control to guarantee accurate and reproducible results.
Provide fully automated testing with high throughput and precise results, covering a wide range of biochemical parameters.
Uses Enzyme-Linked Fluorescent Assay for accurate, rapid detection of infectious diseases and other clinical parameters.
Registered with the National External Quality Control Programme, CMC Vellore since 1997, enabling monthly monitoring and evaluation of biochemical investigations.
Learning by Drawing Medical Rangoli—a creative approach to enhance learning and visualization of biochemical concepts.
Get a glimpse of our advanced instrumentation, lab environment, and ongoing training sessions in our dedicated gallery. Witness firsthand how we maintain excellence in diagnostics and research.













Our Biochemistry Department has continuously demonstrated excellence in both quality assurance and academic performance. We are proud to be registered with the National External Quality Control Programme, CMC Vellore since 1997, which ensures monthly monitoring and evaluation of our biochemical investigations. In addition, our faculty members have been recognized for their outstanding contributions in various domains—from teaching excellence to pioneering research.
| Sl. No. | Award / Accreditation | Faculty / Entity | Details |
|---|---|---|---|
| 1 | National External Quality Control Programme | Biochemistry Department | Registered with CMC Vellore since 1997 for monthly monitoring & evaluation of biochemical investigations. |
| 2 | Bharat Scouts & Guides Award | Dr. B.S. Aski | Awarded by Bharat Scouts & Guides, Karnataka. |
| 3 | Best Teacher Award | Dr. Nilima Dongre | Awarded as Best Teacher of BLDE(DU) in 2020-21. |
| 4 | Lung India Award for Prompt Referee | Dr. Indira Hundekari | Awarded in 2015 by Lung India for prompt refereeing. |
| 5 | Best Researcher Award | Dr. R. C. Reddy | Awarded as Best Researcher of the year – 2022 by the Research & Development Cell, BLDE(DU). |
The Biochemistry Department is committed to fostering an environment where academic excellence and innovative research converge. Our department organizes a wide range of activities designed to enrich both theoretical understanding and practical skills. These activities not only enhance the learning experience but also prepare our students for successful careers in healthcare and biomedical research by bridging the gap between classroom theory and real-world applications.
Latest news on academic programs, campus events, research, and exclusive insights.