The National Medical Commission (NMC) was constituted under the National Medical Commission Act, 2019, enacted by the Parliament of India to reform and regulate medical education and medical practice across the country. The Act came into force on 25th September 2020 through a Gazette Notification dated 24th September 2020, following which the Board of Governors functioning in supersession of the Medical Council of India under the Indian Medical Council Act, 1956, was dissolved.
a) Department of Anaesthesia
b) Department of Anatomy
c) Department of Biochemistry
d) Department of Cardiology
e) Department of Community Medicine
f) Department of DVL
g) Department of Emergency Medicine
h) Department of ENT
i) Department of Forensic Medicine
j) Department of General Surgery
k) Department of Geriatrics
l) Department of Medicine
m) Department of Microbiology
n) Department of Nephrology
o) Department of Neuro Surgery
p) Department of Obstetrics & Gynaecology
q) Department of Ophthalmology
r) Department of Orthopaedics
s) Department of Pathology
t) Department of Paediatrics
u) Department of Pharmacology
v) Department of Physiology
w) Department of Physical Medicine & Rehabilitation
x) Department of Psychiatry
y) Department of Radiology
z) Department of Respiratory Medicine
aa) Department of Urology
a) Average of bed occupancy of the previous year
b) Average daily outpatients attendance of previous year (2025) = 2272
c) Average daily bed occupancy of the previous year (2025) = 84%
d) Total Major Surgeries and Minor Surgeries performed during the previous year in each surgical department
| Particulars | Dean / Principal | Medical Superintendent |
|---|---|---|
| Name | Dr. Tejaswini Vallabha, Principal (In-Charge), SBMPMC, BLDE(Deemed to be University) | Dr. S. N. Bentoor |
| Address | Smt. Bangaramma Sajjan Campus, B. M. Patil Road (Solapur Road), Vijayapura | Smt. Bangaramma Sajjan Campus, B. M. Patil Road (Solapur Road), Vijayapura |
| Qualification | M.S. General Surgery | MD General Medicine |
| State | Karnataka | Karnataka |
| Pin Code | 586103 | 586103 |
| Phone (Off) | 08352-262770 | 08352-262770 |
| Phone (Res) | 08352-261260 | 08352-252108 |
| Phone (Fax) | 08352-263019 | 08352-262068 |
| Mobile No. | +91-99007776445 | +91-9448120862 |
| Email (Off) | bmpmc.principal@bldedu.ac.in | bmpmh.ms@bldedu.ac.in |
a) Teaching Staff details
b) Non-Teaching Staff details
Details of Sanctioned intake Capacity of Various UG & PG Courses.
a) Sanctioned Intake Capacity of UG and PG Courses.
List of Students admitted merit-wise category-wise for the current and previous year of all UG and PG Courses.
a) Post Graduate Students List 2025
b) Under-Graduate Students List 2025
c) Post-Graduate Students List 2024
d) Superspecialty Students List 2024
d) Under-Graduate Students List 2024
e) Post Graduate Students List 2023
Any research publication during the last one year.
a) Publications 2024
b) Publications 2008-2024
Details of CME programmes, conferences, and academic activities conducted by the Institution.
a) CME, Conferences, Seminars
Details of any awards and achievements received by the students or the faculty.
a) Awards, and Achievements Received by the Faculty
b) Awards, and Achievements Received by the Students
Details of the Affiliating University and its Vice-Chancellor and Registrar.
a) Affiliated University and its VC & Registrar.
Results of all examinations of the last year.
a) UG examinations result of last one year
Details of the Status of Recognition of all the courses.
a) Status of Recognition of the PG courses.
Details of the clinical material in the Hospital.
a) Clinical Material January 2026
Anti-Ragging Committee
a) Anti-Ragging Committee
b) Toll-Free Number 08352-265325
Ragging in any form is strictly prohibited both inside and outside the campus. Violations of this rule are met with severe consequences, including suspension or expulsion from the hostel or college as an initial measure.
Under the Karnataka Education Act of 1983, ragging is classified as a criminal offense, punishable by up to one year of imprisonment. The Supreme Court of India also recognizes ragging as a criminal act.
All students admitted to the constituent colleges of BLDE (Deemed to be University) and their parents are required to familiarize themselves with the anti-ragging guidelines:
Students and parents must submit two affidavits Annexure I by the student and Annexure II by the parent on plain paper. These do not require verification or attestation by an oath commissioner.
Additionally, it is mandatory to fill out an Anti-Ragging Undertaking online at www.antiragging.in or www.amanmovement.org.
For information on the Antiragging-MHRD Mobile Application, [click here]
Students are also required to submit a declaration on substance abuse on plain A4 size paper at their respective colleges on the first day of classes. [Click here] for the declaration form.
Non-compliance with these requirements will result in the cancellation of admission.
Ragging is defined as any conduct by a student, whether verbal, written, or physical, which includes physical abuse, lewd acts, teasing, rough or rude treatment, or participation in rowdy, undisciplined, and obscene activities. Such conduct can cause annoyance, undue hardship, physical or psychological harm, mental trauma, or fear in a fresher/junior student, or force a student to perform acts against their will, leading to shame, embarrassment, or danger to life or mental health.
The Anti-ragging Committee of the institution may impose one or more of the following punishments based on the severity of the offense:
In every incident of ragging, a First Information Report (FIR) will be filed with local police authorities. The punishment could include rigorous imprisonment as mandated by the Supreme Court of India.
Details of members of the Gender Harassment Committee with contact details including landline Ph. mobile, email, etc
a) Gender Harassment Committee
UG & PG fees for the Academic Year 2024-25
a) UG & PG fees for the Academic Year 2024-25
Cadaver Details
a) Cadaver Details 2025
Financial Disclosure
a) Financial Disclosure of SBMPMC (2022-23 & 2023-24)
Pharamcovigilence Committee
a) Pharamcovigilence Committee
The Medical College/Institution hereby declares the stipend paid to different categories of trainees for the financial year 2024 - 25
| SL | Category | State Govt Stipend | College's Stipend | April | May | June | July | August | September | October | November | December | January | February | March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interns(MBBS) | 30,000 | 20,000 | 16,33,998 | 27,55,886 | 32,29,850 | 29,36,013 | 25,38,718 | 23,99,891 | 25,12,094 | 22,19,996 | 22,20,205 | 25,23,225 | 26,66,365 | 25,42,594 |
The Medical College/Institution hereby declares the stipend paid to different categories of trainees for the financial year 2024 - 25
| SL | Category | State Govt Stipend | College's Stipend | April | May | June | July | August | September | October | November | December | January | February | March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interns(MBBS) | 30,000 | 20,000 | 38,25,996 | 26,41,820 | 28,56,121 | 27,07,969 | 27,35,537 | 27,85,991 | 26,19,363 | 25,56,000 | 26,68,530 | 26,67,106 | 27,31,867 | - |
The Medical College/Institution hereby declares the stipend paid to different categories of trainees for the financial year 2024 - 25
Post-graduate Residents
| SL | Category | State Govt Stipend | College's Stipend | April | May | June | July | August | September | October | November | December | January | February | March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st year (MD/MS) | 45,000 | 45,000 | 61,14,500 | 66,14,340 | 60,70,403 | 60,85,647 | 60,16,038 | 58,82,700 | 69,22,931 | 67,27,167 | 68,27,427 | 65,36,328 | 57,52,769 | 53,75,830 |
| 2 | 2nd year (MD/MS) | 50,000 | 50,000 | 53,84,086 | 54,65,337 | 61,70,283 | 46,04,626 | 43,58,880 | 78,09,001 | 52,64,514 | 93,82,673 | 56,95,753 | 52,93,688 | 81,36,955 | 66,61,761 |
| 3 | 3rd year (MD/MS) | 55,000 | 55,000 | 43,26,699 | 1,02,39,118 | 92,50,612 | 71,23,962 | 65,75,571 | 80,02,029 | 73,91,325 | 71,000 | 15,484 | 4,62,435 | 33,24,918 | 26,85,542 |
| Gross | 1,58,25,285 | 2,23,18,795 | 2,14,91,298 | 1,78,14,235 | 1,69,50,489 | 2,16,93,730 | 1,95,78,770 | 1,61,80,840 | 1,25,38,664 | 1,22,92,451 | 1,72,14,642 | 1,47,23,133 |
Senior Residents or PGs in Super Specialty
| SL | Category | State Govt Stipend | College's Stipend | April | May | June | July | August | September | October | November | December | January | February | March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st year (Mch/DM) | 55,000 | 55,000 | 3,09,886 | 3,32,809 | 2,75,000 | 2,71,452 | 2,74,113 | 2,75,000 | 2,85,823 | 2,75,000 | 2,75,000 | 2,57,258 | 2,83,929 | 2,59,275 |
| 2 | 2nd year (Mch/DM) | 60,000 | 60,000 | 1,78,000 | 1,78,065 | 1,80,000 | 1,43,226 | 1,70,323 | 1,78,000 | 1,74,194 | 1,80,839 | 1,80,000 | 1,78,065 | 1,96,072 | 1,78,225 |
| 3 | 3rd year (Mch/DM) | 65,000 | 65,000 | 2,82,000 | 3,02,893 | 3,02,917 | 3,01,775 | 3,06,129 | 3,28,083 | 3,25,000 | 2,06,917 | 3,39,887 | 4,25,296 | 2,54,197 | 1,48,872 |
| Gross | 7,69,886 | 8,13,767 | 7,57,917 | 7,16,453 | 7,50,565 | 7,81,083 | 7,85,017 | 6,62,756 | 7,94,887 | 8,60,619 | 7,34,198 | 5,86,372 |
The Medical College/Institution hereby declares the stipend paid to different categories of trainees for the financial year 2025 - 26
Post-graduate Residents
| SL | Category | State Govt Stipend | College's Stipend | April | May | June | July | August | September | October | November | December | January | February | March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st year (MD/MS) | 45,000 | 45,000 | 1,79,64,678 | 55,63,385 | 56,75,790 | 57,61,848 | ||||||||
| 2 | 2nd year (MD/MS) | 50,000 | 50,000 | 52,62,770 | 86,19,936 | 59,40,916 | 53,90,402 | 58,89,594 | 57,09,790 | 58,89,917 | 55,11,040 | 57,97,415 | 61,81,209 | 53,37,554 | |
| 3 | 3rd year (MD/MS) | 55,000 | 55,000 | 53,01,292 | 94,49,004 | 67,71,336 | 65,45,923 | 93,31,339 | 72,89,278 | 67,26,672 | 83,82,308 | 70,19,579 | 56,00,716 | 1,00,85,648 | |
| Gross | 2,85,28,740 | 2,36,32,325 | 1,83,88,042 | 1,76,98,173 | 1,52,20,933 | 1,29,99,068 | 1,26,16,589 | 1,38,93,348 | 1,28,16,994 | 1,17,81,925 | 1,54,23,202 |
Senior Residents or PGs in Super Specialty
| SL | Category | State Govt Stipend | College's Stipend | April | May | June | July | August | September | October | November | December | January | February | March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st year (MCh/DM) | 55,000 | 55,000 | ||||||||||||
| 2 | 2nd year (MCh/DM) | 60,000 | 60,000 | 2,95,734 | 2,97,662 | 3,12,268 | 3,00,000 | 2,96,129 | 5,23,387 | 2,99,839 | 2,70,417 | 2,75,000 | 2,68,791 | 2,71,071 | |
| 3 | 3rd year (MCh/DM) | 65,000 | 65,000 | 1,64,528 | 1,73,962 | 1,52,250 | 2,61,817 | 2,07,984 | 2,98,000 | 3,00,000 | 2,96,000 | 2,97,097 | 2,99,032 | 2,84,821 | |
| Gross | 4,60,262 | 4,71,624 | 4,64,518 | 5,61,817 | 5,04,113 | 8,21,387 | 5,99,839 | 5,66,417 | 5,72,097 | 5,67,823 | 5,55,892 |
Latest news on academic programs, campus events, research, and exclusive insights.